Rally Scoring Live Updates
Timing by MSA Rally Commission/Calog
No. | Stage | Day | First Car | Status |
---|---|---|---|---|
SSE 1 | VW TEST TRACK | 2013-05-31 | 12:33 PM | Completed |
SSE 2 | CULTURAMA | 2013-05-31 | 01:31 PM | Completed |
SSE 3 | BLOUBERG | 2013-05-31 | 01:59 PM | Completed |
SSE 4 | KINGSVIEW | 2013-05-31 | 03:31 PM | Completed |
SSE 5 | MELON EAST | 2013-05-31 | 04:12 PM | Completed |
SSE 7 | JEFFREYS BAY | 2013-06-01 | 06:54 PM | Completed |
SSE 8 | MELON WEST | 2013-06-01 | 09:21 AM | Completed |
SSE 9 | PPC | 2013-06-01 | 09:44 AM | Completed |
SSE 10 | HANGPAD | 2013-06-01 | 10:17 AM | Completed |
SSE 11 | BLOUBERG 2 | 2013-06-01 | 12:04 PM | Completed |
SSE 12 | SINKDAM | 2013-06-01 | 01:20 PM | Completed |
SSE 13 | KINGS BEACH | 2013-06-01 | 02:23 PM | Running |
l st01.xml, st02.xml, st03.xml, st04.xml, st05.xml, st07.xml, st08.xml, st09.xml, st10.xml, st11.xml, st12.xml, st13.xml,
2013-07-20 03:16:42 PM