Rally Scoring Live Updates
Timing by MSA Rally Commission/Instrotech
|
No. | Stage | Day | Result at | Status |
---|---|---|---|---|
SSE 2 | Du Preez - 1 | 16/10/2015 | 02:33 PM | Completed |
SSE 3 | Snyman - 1 | 16/10/2015 | 02:59 PM | Completed |
SSE 4 | Du Preez - 2 | 16/10/2015 | 04:37 PM | Completed |
SSE 5 | Kruger - 1 | 17/10/2015 | 08:43 AM | Completed |
SSE 6 | Schulenburg | 17/10/2015 | 09:41 AM | Completed |
SSE 7 | Oerlemans/Vercueil | 17/10/2015 | 10:34 AM | Completed |
SSE 8 | Kruger - 2 | 17/10/2015 | 12:52 PM | Completed |
SSE 9 | Schulenburg 2 | 17/10/2015 | 01:50 PM | Completed |
l st02.xml, st03.xml, st04.xml, st05.xml, st06.xml, st07.xml, st08.xml, st09.xml, summary.xml, stOver.xml, retirement.xml, penalty.xml,
17/10/2015 3:55:17 PM