2016 Goldfields Rally

Rally Scoring Live Updates

Timing by MSA Rally Commission/Instrotech

No. Stage Day Result at Status
SSE1 Phakisa 1 04/03/2016 05:51 PM Completed
SSE 2 Welkom 04/03/2016 07:15 PM Completed
SSE 3 Harmony 1 05/03/2016 07:48 AM Completed
SSE 4 Esperanza 1 05/03/2016 08:22 AM Completed
SSE 5 Buks 1 05/03/2016 09:45 AM Completed
SSE 6 Nooit Gedacht 1 05/03/2016 10:08 AM Completed
SSE 7 Harmony 2 05/03/2016 11:41 AM Completed
SSE 8 Esperanza 2 05/03/2016 12:14 PM Completed
SSE 9 Buks 2 05/03/2016 01:37 PM Completed
SSE 10 Nooit Gedacht 2 05/03/2016 02:00 PM Completed
SSE 11 Phakisa 2 05/03/2016 02:43 PM Completed

OverAll Classification

Penalties

Retirements

Current Standings

        from RallyScoring.com

l st01.xml, st02.xml, st03.xml, st04.xml, st05.xml, st06.xml, st07.xml, st08.xml, st09.xml, st10.xml, st11.xml, summary.xml, stOver.xml, retirement.xml, penalty.xml,

05/03/2016 3:03:21 PM