|
Rally Scoring Live Updates
Timing by MSA Rally Commission
|
| No. | Stage | Day | Result at | Status |
|---|---|---|---|---|
| SSE 1 | INVERNETTIE 1 | 09/03/2018 | 03:37 PM | Completed |
| SSE 2 | LIVING EARTH 1 | 09/03/2018 | 03:56 PM | Completed |
| OSE 3 | COMPENSATION 2 | 09/03/2018 | 05:16 PM | Completed |
| SSE 4 | LIVING EARTH 2 | 09/03/2018 | 05:35 PM | Completed |
| SSE 5 | BALLITO VILLAGE | 09/03/2018 | 07:32 PM | Completed |
| SSE 6 | DORINGKOP 1 | 10/03/2018 | 08:32 AM | Completed |
| SSE 7 | BLYTHEDALE 1 | 10/03/2018 | 09:09 AM | Completed |
| SSE 8 | DORINGKOP 1 | 10/03/2018 | 11:14 AM | Completed |
| SSE 9 | BLYTHEDALE 1 | 10/03/2018 | 11:51 AM | Completed |
| SSE 10 | CUREPIPE 1 | 10/03/2018 | 01:31 PM | Completed |
| SSE 11 | CUREPIPE 2 | 10/03/2018 | 03:11 PM | Completed |
l st01.xml, st02.xml, st03.xml, st04.xml, st05.xml, st06.xml, st07.xml, st08.xml, st09.xml, st10.xml, st11.xml, summary.xml, stOver.xml, retirement.xml, penalty.xml,
10/03/2018 16:39:43