| Back to Live Result |
![]() |
2024 Toyota Gazoo Racing SA Ermelo Rally Round 7 |
![]() |
| Veh No | Crew | Vehicle | Class Cat. | Cls Pos | Total Time | O/All Position | Overall Margin |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Coertse - Swan | Mazda 2 | NRC 1 | 1 | 1:36:42.6 | 1 | "":"":"" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 58 | Habig - White | Volkswagen Polo | NRC 1 | 2 | 1:41:49.4 | 2 | 0:05:06.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Strauss - Venter | Subaru Impreza | NRC 2 | 1 | 1:45:32.4 | 3 | 0:08:49.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 545 | Vosloo - Fourie | Volkswagen Polo | NRC 4 | 1 | 1:50:46.2 | 4 | 0:14:03.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 210 | Raaths - Raaths | Toyota RunX | NRC 4 | 2 | 1:56:38.6 | 5 | 0:19:56.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | van Wyk - Jeacocks | Toyota Starlet | NRC 1 | DNF | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Mdakane - Naidoo | Toyota Starlet | NRC 1 | DNF | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | van Niekerk - Human | Subaru Impreza | NRC 2 | DNF | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back to Live Result |
![]() |
Championship: Regional |
![]() |
| Veh No | Crew | Vehicle | Class Cat. | Cls Pos | Total Time | O/All Position | Overall Margin |
||||||||||||
| 29 | Strauss - Venter | Subaru Impreza | NR 1 | 1:45:32.4 | 1 | "":"":"" | |||||||||||||
| 202 | Plomp - Pienaar | Subaru Forester STI | NR 1 | 1:50:12.7 | 2 | 0:04:40.3 | |||||||||||||
| 35 | Swatton - Coetzee | Toyota Auris | NR 1 | 1:55:56.4 | 3 | 0:10:24.0 | |||||||||||||
| 210 | Raaths - Raaths | Toyota RunX | NR 4 | 1:56:38.6 | 4 | 0:11:06.2 | |||||||||||||
| 13 | Venter - Venter | Toyota Tazz | NR 4 | 2:05:55.4 | 5 | 0:20:23.0 | |||||||||||||
| 203 | Fourie - Kotze | Toyota Tazz | NR 4 | 2:06:27.8 | 6 | 0:20:55.4 | |||||||||||||
| 80 | Stone - Page | Toyota RunX | NR 3 | 2:14:40.1 | 7 | 0:29:07.7 | |||||||||||||
| 24 | van Niekerk - Human | Subaru Impreza | NR 1 | DNF | . | ||||||||||||||
| 241 | Van Niekerk - Keyser | Honda Civic | NR 1 | DNF | . | ||||||||||||||
| 216 | van Jaarsveld - van Jaarsveld | Datsun GX | NR 4 | DNF | . | ||||||||||||||
| 221 | Mostert - Morgan | Toyota Conquest | NR 4 | DNF | . | ||||||||||||||
| © www.RallyScoring.com, Feb 3, 2012, 13:15 | |||||||||||||||||||
![]() | |||||||||||||||||||