| Back to Live Result |
![]() |
2025 Toyota Gazoo Racing SA Ermelo Rally Round 5 |
![]() |
| Veh No | Crew | Vehicle | Class Cat. | Cls Pos | Total Time | O/All Position | Overall Margin |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 58 | Habig - White | Volkswagen Polo | NRC 1 | 1 | 1:00:42.1 | 1 | "":"":"" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Van Niekerk - Human | Volkswagen Polo | NRC 2 | 1 | 1:02:37.7 | 2 | 0:01:55.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Strauss - Storm | Subaru Impreza | NRC 2 | 2 | 1:06:50.0 | 3 | 0:06:07.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Potgieter - Du Toit | Ford Fiesta R2 | NRC 3 | 1 | 1:07:02.8 | 4 | 0:06:20.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Botterill - Vacy-Lyle | Toyota Starlet | NRC 1 | 2 | 1:07:11.2 | 5 | 0:06:29.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | De Wet - Nienaber | Subaru Impreza | NRC 2 | 3 | 1:08:08.6 | 6 | 0:07:26.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 210 | Raaths - Naidoo | Ford Escort Cosworth | NRC 2 | 4 | 1:10:03.0 | 7 | 0:09:20.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 80 | Stone - Brown | Toyota RunX | NRC 4 | 1 | 1:16:24.1 | 8 | 0:15:42.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 203 | Fourie - Fourie-Kotze | Toyota Tazz | NRC 4 | 2 | 1:19:17.6 | 9 | 0:18:35.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 211 | Raaths-Duarte - Raaths | Toyota Auris | NRC 4 | 3 | 1:20:07.1 | 10 | 0:19:25.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 57 | Swatton - Coetzee | Toyota Auris | NRC 2 | DNF | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 66 | van Wyk - Swartz | Mazda 2 | NRC 1 | DNF | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 239 | Le Grange - Theunissen | Volkswagen Golf Mk2 | NRC 4 | DNF | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back to Live Result |
![]() |
Championship: Regional |
![]() |
| Veh No | Crew | Vehicle | Class Cat. | Cls Pos | Total Time | O/All Position | Overall Margin |
||||||||||||||||||||
| 29 | Strauss - Storm | Subaru Impreza | NR 1 | 1 | 1:06:50.0 | 1 | "":"":"" | ||||||||||||||||||||
| 22 | Potgieter - Du Toit | Ford Fiesta R2 | NR 3 | 1 | 1:07:02.8 | 2 | 0:00:12.8 | ||||||||||||||||||||
| 27 | De Wet - Nienaber | Subaru Impreza | NR 1 | 2 | 1:08:08.6 | 3 | 0:01:18.6 | ||||||||||||||||||||
| 210 | Raaths - Naidoo | Ford Escort Cosworth | NR 2 | 1 | 1:10:03.0 | 4 | 0:03:13.0 | ||||||||||||||||||||
| 252 | de Bruin - du Bruyn | Nissan 350Z | NR 2 | 2 | 1:12:21.8 | 5 | 0:05:31.8 | ||||||||||||||||||||
| 80 | Stone - Brown | Toyota RunX | NR 4 | 1 | 1:16:24.1 | 6 | 0:09:34.1 | ||||||||||||||||||||
| 203 | Fourie - Fourie-Kotze | Toyota Tazz | NR 4 | 2 | 1:19:17.6 | 7 | 0:12:27.6 | ||||||||||||||||||||
| 211 | Raaths-Duarte - Raaths | Toyota Auris | NR 4 | 3 | 1:20:07.1 | 8 | 0:13:17.1 | ||||||||||||||||||||
| 57 | Swatton - Coetzee | Toyota Auris | NR 1 | DNF | . | ||||||||||||||||||||||
| 239 | Le Grange - Theunissen | Volkswagen Golf Mk2 | NR 4 | DNF | . | ||||||||||||||||||||||
| Back to Live Result |
![]() |
Championship: Invitation |
![]() |
| Veh No | Crew | Vehicle | Class Cat. | Cls Pos | Total Time | O/All Position | Overall Margin |
| 202 | Plomp - Pienaar | Subaru Forester | Invitat. | 1:10:18.8 | 1 | "":"":"" | |
| © www.RallyScoring.com, Feb 3, 2012, 13:15 | |||||||