| Back to Live Result |
![]() |
2025 Toyota Gazoo Racing SA Ermelo Rally Round 6 |
![]() |
| Veh No | Crew | Vehicle | Class Cat. | Cls Pos | Total Time | O/All Position | Overall Margin |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 58 | Habig - White | Volkswagen Polo | NRC 1 | 1 | 1:07:34.4 | 1 | "":"":"" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 66 | van Wyk - Swartz | Mazda 2 | NRC 1 | 2 | 1:07:48.4 | 2 | 0:00:14.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Botteril - Vacy-Lyle | Toyota Starlet | NRC 1 | 3 | 1:11:11.0 | 3 | 0:03:36.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 210 | Raaths - Naidoo | Ford Escort Cosworth | NRC 2 | 1 | 1:17:23.2 | 4 | 0:09:48.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Potgieter - Du Toit | Ford Fiesta R2 | NRC 3 | 1 | 1:17:57.8 | 5 | 0:10:23.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 211 | Raaths-Duarte - Raaths | Toyota Auris | NRC 4 | 1 | 1:26:14.8 | 6 | 0:18:40.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 80 | Stone - Brown | Toyota RunX | NRC 4 | 2 | 1:26:53.8 | 7 | 0:19:19.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 203 | Fourie - Fourie-Kotze | Toyota Conquest | NRC 4 | 3 | 1:28:46.4 | 8 | 0:21:12.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Van Niekerk - Human | Volkswagen Polo | NRC 2 | DNF | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | De Wet - Nienaber | Subaru Impreza | NRC 2 | DQ | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Strauss - Storm | Subaru Impreza | NRC 2 | DNF | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 239 | Le Grange - Theunissen | Volkswagen Golf Mk2 | NRC 4 | DNF | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back to Live Result |
![]() |
Championship: Regional |
![]() |
| Veh No | Crew | Vehicle | Class Cat. | Cls Pos | Total Time | O/All Position | Overall Margin |
||||||||||||||||||||||||||||||||||||||||||||||||
| 210 | Raaths - Naidoo | Ford Escort Cosworth | NR 2 | 1 | 1:17:23.2 | 1 | "":"":"" | ||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Potgieter - Du Toit | Ford Fiesta R2 | NR 3 | 1 | 1:17:57.8 | 2 | 0:00:34.6 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 211 | Raaths-Duarte - Raaths | Toyota Auris | NR 4 | 1 | 1:26:14.8 | 3 | 0:08:51.6 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 80 | Stone - Brown | Toyota RunX | NR 4 | 2 | 1:26:53.8 | 4 | 0:09:30.6 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 203 | Fourie - Fourie-Kotze | Toyota Conquest | NR 4 | 3 | 1:28:46.4 | 5 | 0:11:23.2 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | De Wet - Nienaber | Subaru Impreza | NR 1 | DQ | . | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Strauss - Storm | Subaru Impreza | NR 1 | DNF | . | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Strauss Jr. - Venter | Subaru RS | NR 1 | DNF | . | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 431 | Davids - Ganief | Toyota GR Yaris | NR 1 | DNF | . | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 239 | Le Grange - Theunissen | Volkswagen Golf Mk2 | NR 4 | DNF | . | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 252 | de Bruin - du Bruyn | Nissan 350Z | NR 2 | DNF | . | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Back to Live Result |
![]() |
Championship: Invitation |
![]() |
| Veh No | Crew | Vehicle | Class Cat. | Cls Pos | Total Time | O/All Position | Overall Margin |
||||||||||||
| 202 | Plomp - Pienaar | Subaru Forester | Invitat. | DNF | . | ||||||||||||||
| 247 | Austin - Du Casse | Subaru Impreza | Invitat. | DNF | . | ||||||||||||||
| © www.RallyScoring.com, Feb 3, 2012, 13:15 | |||||||||||||||||||
![]() | |||||||||||||||||||