| Back to Live Result |
![]() |
2025 Algoa National Rally Round 3 |
![]() |
| Veh No | Crew | Vehicle | Class Cat. | Cls Pos | Total Time | O/All Position | Overall Margin |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 66 | van Wyk - Swartz | Mazda 2 - 1,6L Turbo | NRC 1 | 1 | 0:43:52.3 | 1 | "":"":"" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 58 | Habig - White | Vw Polo 270 - 2L Turbo | NRC 1 | 2 | 0:44:05.7 | 2 | 0:00:13.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 510 | Nienaber - Nienaber | Hyundai I20 - 1,6L Turbo | NRC 1 | 3 | 0:44:38.8 | 3 | 0:00:46.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | van Niekerk - Human | Vw Polo 270 - 2L Turbo | NRC 2 | 1 | 0:47:16.5 | 4 | 0:03:24.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 | Gomes - Gomes | Mitsubishi Evo X - 2L Turbo | NRC 2 | 2 | 0:47:45.7 | 5 | 0:03:53.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Vosloo - Fourie | Vw Polo 250 - 1,6L | NRC 3 | 1 | 0:48:14.5 | 6 | 0:04:22.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 554 | Schmidt - Griesel | Vw Polo 270 - 2L Turbo | NRC 2 | 3 | 0:48:26.1 | 7 | 0:04:33.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 424 | Jones - Thorpe | Subaru Imprezza - 2L Turbo | NRC 2 | 4 | 0:49:23.0 | 8 | 0:05:30.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 579 | van Zummeren - Johnston | Vw Polo 270 - 2L Turbo | NRC 2 | 5 | 0:49:43.8 | 9 | 0:05:51.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Mdakane - Vacy-Lyle | Toyota Starlet K12M - 2L Turbo | NRC 1 | 4 | 0:50:17.6 | 10 | 0:06:25.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 524 | van Rooyen - van Rooyen | Ford Fiesta B299 - 1,6L | NRC 3 | 2 | 0:50:19.0 | 11 | 0:06:26.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 515 | Kretzmann - Schreiber | Toyota Etios - 1,6L | NRC 3 | 3 | 0:50:40.5 | 12 | 0:06:48.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 581 | Viljoen - Viljoen | Vw Polo 250 - 2L | NRC 4 | 1 | 0:51:16.5 | 13 | 0:07:24.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Smalberger - Swan | Vw Polo 270 - 1L Turbo | NRC 3 | 4 | 0:51:52.3 | 14 | 0:08:00.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 560 | Bernhardt - Heine | Vw Polo 250 1,2L Turbo | NRC 4 | 2 | 0:52:05.5 | 15 | 0:08:13.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 527 | Smit - Bernhardt | Toyota Tazz - 1,6L | NRC 4 | 3 | 0:53:17.1 | 16 | 0:09:24.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 584 | Vermaak - van Schalkwyk | Vw Golf A1 - 1,4L | NRC 4 | 4 | 0:53:41.5 | 17 | 0:09:49.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 587 | van Zummeren - Adams | Vw Polo 270 - 2L Turbo | NRC 2 | 6 | 0:53:47.6 | 18 | 0:09:55.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 547 | Marais - Naidoo | Vw Polo 250 - 1,6L | NRC 4 | 5 | 0:53:59.0 | 19 | 0:10:06.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 512 | Langhein - Langhein | Toyota Corolla Ke70 - 2L | NRC 4 | 6 | 0:54:26.4 | 20 | 0:10:34.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 102 | Rohm - Steyn | Ford Escort Mk2 - 2L | NRC 4 | 7 | 0:56:00.2 | 21 | 0:12:07.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 521 | van Zummeren - Irvine | Nissan Skyline R30 - 2.8L | NRC 4 | 8 | 0:57:29.4 | 22 | 0:13:37.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 575 | Banks - van Niekerk | Ford Escort Mk2 - 2L | NRC 4 | 9 | 0:57:38.0 | 23 | 0:13:45.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 525 | van Tonder - Rautenbach | Vw Polo 240 - 1,4L | NRC 4 | 10 | 0:58:14.9 | 24 | 0:14:22.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 586 | Koetaan - Phakula | Vw Polo 250 - 1,6L | NRC 4 | 11 | 1:00:48.4 | 25 | 0:16:56.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 538 | Koetaan - Gouws | Toyota Yaris Xp90 - 1,5L | NRC 4 | 12 | 1:03:41.1 | 26 | 0:19:48.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 567 | (Jj) Jutley - Marais | Vw Polo 250 - 1,6L | NRC 4 | 13 | 1:04:01.8 | 27 | 0:20:09.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 578 | Ball - Ball | Toyota Conquest | NRC 4 | 14 | 1:04:13.5 | 28 | 0:20:21.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 221 | Mostert - Morgan | Nissan Sentra B13 - 2L | NRC 4 | DNF | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 405 | van Zyl - Gay | Subaru Imprezza - 2L Turbo | NRC 2 | DNF | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 431 | Davids - Ganief | Toyota Gr Yaris Xp210 - 1,6L Tur | NRC 1 | DNF | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 461 | du Plessis - Carinus | Bmw E36 - 3,3L | NRC 4 | DNF | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 469 | van Wyk - Kohler | Audi Quattro S3 (8L) - 1,8L Tu | NRC 2 | DNF | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 474 | Koekemoer - Koekemoer | Bmw E36 - 3,2L | NRC 4 | DNF | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 511 | Malherbe - Vermaak | Datsun P710 - 2L | NRC 4 | DNF | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 514 | Odendaal - Odendaal | Toyota Corolla | NRC 4 | DNF | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 517 | Malherbe - Blom | Vw Polo 250 - 1,4L | NRC 4 | DNF | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 519 | Bartle - Bartle | Vw Polo 250 - 2L | NRC 4 | DNF | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 520 | Watkins - Watkins | Ford Escort Mk2 - 2L | NRC 4 | DNF | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 522 | Davidson - Bezuidenhout | Toyota Auris 2L | NRC 2 | DNF | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 532 | Koekemoer - Kapp | Vw Polo 250 1,2L Turbo | NRC 4 | DNF | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 535 | Kleingeld Jnr - Engels | Toyota Corolla Ke35 - 1,6L | NRC 4 | DNF | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 555 | Timm - Tyikwe | Subaru Imprezza - 2L Na | NRC 2 | DNF | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 577 | Rose - Jeacocks | Toyota Corolla E70 - 2L | NRC 4 | DNF | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 588 | van Tonder - Rautenbach | Vw Polo 250 - 1,4L | NRC 4 | DNF | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back to Live Result |
![]() |
Championship: Regional |
![]() |
| Veh No | Crew | Vehicle | Class Cat. | Cls Pos | Total Time | O/All Position | Overall Margin |
||||||||||||
| 510 | Nienaber - Nienaber | Hyundai I20 - 1,6L Turbo | ARC 1 | 0:44:38.8 | 1 | "":"":"" | |||||||||||||
| 100 | Gomes - Gomes | Mitsubishi Evo X - 2L Turbo | S0 | 0:47:45.7 | 2 | 0:03:06.9 | |||||||||||||
| 4 | Vosloo - Fourie | Vw Polo 250 - 1,6L | ARC 4 | 0:48:14.5 | 3 | 0:03:35.7 | |||||||||||||
| 554 | Schmidt - Griesel | Vw Polo 270 - 2L Turbo | ARC 1 | 0:48:26.1 | 4 | 0:03:47.3 | |||||||||||||
| 424 | Jones - Thorpe | Subaru Imprezza - 2L Turbo | S0 | 0:49:23.0 | 5 | 0:04:44.2 | |||||||||||||
| 579 | van Zummeren - Johnston | Vw Polo 270 - 2L Turbo | ARC 1 | 0:49:43.8 | 6 | 0:05:05.0 | |||||||||||||
| 524 | van Rooyen - van Rooyen | Ford Fiesta B299 - 1,6L | ARC 4 | 0:50:19.0 | 7 | 0:05:40.2 | |||||||||||||
| 515 | Kretzmann - Schreiber | Toyota Etios - 1,6L | ARC 4 | 0:50:40.5 | 8 | 0:06:01.7 | |||||||||||||
| 581 | Viljoen - Viljoen | Vw Polo 250 - 2L | ARC 3 | 0:51:16.5 | 9 | 0:06:37.7 | |||||||||||||
| 560 | Bernhardt - Heine | Vw Polo 250 1,2L Turbo | ARC 3 | 0:52:05.5 | 10 | 0:07:26.7 | |||||||||||||
| 527 | Smit - Bernhardt | Toyota Tazz - 1,6L | ARC 4 | 0:53:17.1 | 11 | 0:08:38.3 | |||||||||||||
| 584 | Vermaak - van Schalkwyk | Vw Golf A1 - 1,4L | ARC 5 | 0:53:41.5 | 12 | 0:09:02.7 | |||||||||||||
| 587 | van Zummeren - Adams | Vw Polo 270 - 2L Turbo | ARC 1 | 0:53:47.6 | 13 | 0:09:08.8 | |||||||||||||
| 547 | Marais - Naidoo | Vw Polo 250 - 1,6L | ARC 4 | 0:53:59.0 | 14 | 0:09:20.2 | |||||||||||||
| 512 | Langhein - Langhein | Toyota Corolla Ke70 - 2L | ARC 3 | 0:54:26.4 | 15 | 0:09:47.6 | |||||||||||||
| 102 | Rohm - Steyn | Ford Escort Mk2 - 2L | ARC 3 | 0:56:00.2 | 16 | 0:11:21.4 | |||||||||||||
| 521 | van Zummeren - Irvine | Nissan Skyline R30 - 2.8L | ARC 2 | 0:57:29.4 | 17 | 0:12:50.6 | |||||||||||||
| 575 | Banks - van Niekerk | Ford Escort Mk2 - 2L | ARC 3 | 0:57:38.0 | 18 | 0:12:59.2 | |||||||||||||
| 525 | van Tonder - Rautenbach | Vw Polo 240 - 1,4L | ARC 5 | 0:58:14.9 | 19 | 0:13:36.1 | |||||||||||||
| 586 | Koetaan - Phakula | Vw Polo 250 - 1,6L | ARC 4 | 1:00:48.4 | 20 | 0:16:09.6 | |||||||||||||
| 538 | Koetaan - Gouws | Toyota Yaris Xp90 - 1,5L | ARC 5 | 1:03:41.1 | 21 | 0:19:02.3 | |||||||||||||
| 567 | (Jj) Jutley - Marais | Vw Polo 250 - 1,6L | ARC 4 | 1:04:01.8 | 22 | 0:19:23.0 | |||||||||||||
| 578 | Ball - Ball | Toyota Conquest | ARC 4 | 1:04:13.5 | 23 | 0:19:34.7 | |||||||||||||
| 221 | Mostert - Morgan | Nissan Sentra B13 - 2L | ARC 3 | DNF | . | ||||||||||||||
| 405 | van Zyl - Gay | Subaru Imprezza - 2L Turbo | S0 | DNF | . | ||||||||||||||
| 431 | Davids - Ganief | Toyota Gr Yaris Xp210 - 1,6L Tur | S0 | DNF | . | ||||||||||||||
| 461 | du Plessis - Carinus | Bmw E36 - 3,3L | ARC 2 | DNF | . | ||||||||||||||
| 469 | van Wyk - Kohler | Audi Quattro S3 (8L) - 1,8L Tu | ARC 1 | DNF | . | ||||||||||||||
| 474 | Koekemoer - Koekemoer | Bmw E36 - 3,2L | ARC 2 | DNF | . | ||||||||||||||
| 511 | Malherbe - Vermaak | Datsun P710 - 2L | ARC 3 | DNF | . | ||||||||||||||
| 514 | Odendaal - Odendaal | Toyota Corolla | ARC 3 | DNF | . | ||||||||||||||
| 517 | Malherbe - Blom | Vw Polo 250 - 1,4L | ARC 5 | DNF | . | ||||||||||||||
| 519 | Bartle - Bartle | Vw Polo 250 - 2L | ARC 3 | DNF | . | ||||||||||||||
| 520 | Watkins - Watkins | Ford Escort Mk2 - 2L | ARC 3 | DNF | . | ||||||||||||||
| 522 | Davidson - Bezuidenhout | Toyota Auris 2L | ARC 1 | DNF | . | ||||||||||||||
| 532 | Koekemoer - Kapp | Vw Polo 250 1,2L Turbo | ARC 5 | DNF | . | ||||||||||||||
| 535 | Kleingeld Jnr - Engels | Toyota Corolla Ke35 - 1,6L | ARC 4 | DNF | . | ||||||||||||||
| 555 | Timm - Tyikwe | Subaru Imprezza - 2L Na | ARC 1 | DNF | . | ||||||||||||||
| 577 | Rose - Jeacocks | Toyota Corolla E70 - 2L | ARC 3 | DNF | . | ||||||||||||||
| 588 | van Tonder - Rautenbach | Vw Polo 250 - 1,4L | ARC 5 | DNF | . | ||||||||||||||
| © www.RallyScoring.com, Feb 3, 2012, 13:15 | |||||||||||||||||||
![]() | |||||||||||||||||||