Back to Live Result |
![]() |
2025 NTT Tzaneen National Rally Round 1 |
Veh No | Crew | Vehicle | Class Cat. | Cls Pos | Total Time | O/All Position | Overall Margin |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | van Wyk - Swartz | Mazda 2 | NRC 1 | 1 | 0:52:56.1 | 1 | "":"":"" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | Habig - White | Volkswagen Polo | NRC 1 | 2 | 0:54:04.6 | 2 | 0:01:08.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Potgieter - du Toit | Ford Fiesta R2 | NRC 3 | 1 | 1:01:33.7 | 3 | 0:08:37.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | Swatton - Coetzee | Toyota Auris | NRC 2 | 1 | 1:07:18.3 | 4 | 0:14:22.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
211 | Raaths-Duarte - Raaths | Toyota Auris | NRC 4 | 1 | 1:08:45.0 | 5 | 0:15:48.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | Stone - Brown | Toyota RunX | NRC 4 | 2 | 1:11:24.3 | 6 | 0:18:28.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
246 | Palusa - Rapeulwane | Nissan Sentra | NRC 4 | 3 | 1:23:35.6 | 7 | 0:30:39.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Potgieter - Visser | Ford Fiesta R2 | NRC 3 | 2 | 1:35:33.8 | 8 | 0:42:37.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
239 | Grange - Thuenissen | Volkswagen Golf | NRC 4 | DNF | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Mdakane - Adams | Toyota Starlet | NRC 1 | DNF | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | van Niekerk - Human | Volkswagen Polo | NRC 2 | DNF | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Strauss - Storm | Subaru Impreza | NRC 2 | DNF | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
203 | Fourie - Fourie-Kotze | Toyota Conquest | NRC 4 | DNF | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
210 | Raaths - Naidoo | Mazda Capella | NRC 2 | DNF | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Smalberger - Swan | Volkswagen Polo | NRC 3 | DNF | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
231 | du Plessis - Breedt | Ford Capri | NRC 4 | DNF | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
221 | Mostert - Morgan | Nissan Sentra | NRC 4 | DNF | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back to Live Result |
![]() |
Championship: Regional |
Veh No | Crew | Vehicle | Class Cat. | Cls Pos | Total Time | O/All Position | Overall Margin |
||||||||||||
16 | Potgieter - du Toit | Ford Fiesta R2 | NR 3 | 1 | 1:01:33.7 | 1 | "":"":"" | ||||||||||||
57 | Swatton - Coetzee | Toyota Auris | NR 1 | 1 | 1:07:18.3 | 2 | 0:05:44.6 | ||||||||||||
211 | Raaths-Duarte - Raaths | Toyota Auris | NR 3 | 2 | 1:08:45.0 | 3 | 0:07:11.3 | ||||||||||||
80 | Stone - Brown | Toyota RunX | NR 4 | 1 | 1:11:24.3 | 4 | 0:09:50.6 | ||||||||||||
246 | Palusa - Rapeulwane | Nissan Sentra | NR 2 | 1 | 1:23:35.6 | 5 | 0:22:01.9 | ||||||||||||
22 | Potgieter - Visser | Ford Fiesta R2 | NR 3 | 3 | 1:35:33.8 | 6 | 0:34:00.1 | ||||||||||||
239 | Grange - Thuenissen | Volkswagen Golf | NR 2 | DNF | . | ||||||||||||||
203 | Fourie - Fourie-Kotze | Toyota Conquest | NR 4 | DNF | . | ||||||||||||||
210 | Raaths - Naidoo | Mazda Capella | NR 1 | DNF | . | ||||||||||||||
7 | Smalberger - Swan | Volkswagen Polo | NR 3 | DNF | . | ||||||||||||||
231 | du Plessis - Breedt | Ford Capri | NR 4 | DNF | . | ||||||||||||||
221 | Mostert - Morgan | Nissan Sentra | NR 4 | DNF | . | ||||||||||||||
© www.RallyScoring.com, Feb 3, 2012, 13:15 | |||||||||||||||||||
![]() |