Back to Live Result |
![]() |
2025 NTT Tzaneen National Rally Round 1 |
No | Driver/Co-driver | Group Class | Vehicle | Stage | Remarks | ||||||||||||||
7 | Smalberger / Swan | NRC 3 | Volkswagen Polo | SS 3 | Clutch | ||||||||||||||
21 | Mdakane / Adams | NRC 1 | Toyota Starlet | SS 4 | Unknow reason | ||||||||||||||
24 | van Niekerk / Human | NRC 2 | Volkswagen Polo | SS 1 | Suspension | ||||||||||||||
29 | Strauss / Storm | NRC 2 | Subaru Impreza | SS 2 | Transmission | ||||||||||||||
203 | Fourie / Fourie-Kotze | NRC 4 | Toyota Conquest | SS 3 | Suspension | ||||||||||||||
210 | Raaths / Naidoo | NRC 2 | Mazda Capella | SS 3 | Transmission | ||||||||||||||
221 | Mostert / Morgan | NRC 4 | Nissan Sentra | SS 2 | Transmission | ||||||||||||||
231 | du Plessis / Breedt | NRC 4 | Ford Capri | SS 4 | Unknow reason | ||||||||||||||
239 | Grange / Thuenissen | NRC 4 | Volkswagen Golf | SS 4 | Unknow reason | ||||||||||||||
![]() |