Back to Live Result |
![]() |
2025 NTT Tzaneen National Rally Round 1 |
Pos | CAR | ENTRANT | DRIVER / CO-DRIVER | CL | CAR | Stage Compl | SS 1 | P O S | SS 2 | P O S | SS 3 | P O S | SS 4 | P O S | SS 6 | P O S | PEN | TOTAL | Diff to 1st comp | Diff to prev comp | CAR | ||||||||
1 | 66 | Nico Swartz | Jono van Wyk / Nico Swartz | NRC 1 | Mazda 2 | 5 | 3:30.5 | 1 | 10:54.4 | 1 | 22:04.4 | 1 | 13:05.1 | 1 | 3:21.7 | 2 | "":"" | 0:52:56.1 | . | . | 66 | ||||||||
2 | 58 | Barry White | Benjamin Habig / Barry White | NRC 1 | Volkswagen Polo | 5 | 3:35.6 | 2 | 11:14.2 | 2 | 22:27.4 | 2 | 13:32.1 | 2 | 3:15.3 | 1 | "":"" | 0:54:04.6 | 0:01:08.5 | 0:01:08.5 | 58 | ||||||||
3 | 16 | Tommy Du Toit | Magriet Potgieter / Tommy du Toit | NRC 3 | Ford Fiesta R2 | 5 | 4:12.3 | 8 | 13:06.9 | 6 | 25:19.9 | 5 | 15:10.1 | 3 | 3:44.5 | 5 | "":"" | 1:01:33.7 | 0:08:37.6 | 0:07:29.1 | 16 | ||||||||
4 | 57 | Tommie Coetzee | Lynton Swatton / Tommie Coetzee | NRC 2 | Toyota Auris | 5 | 4:11.0 | 6 | 13:04.9 | 4 | 26:07.5 | 6 | 20:20.4 | 6 | 3:34.5 | 4 | "":"" | 1:07:18.3 | 0:14:22.2 | 0:05:44.6 | 57 | ||||||||
5 | 211 | Isabel Raaths | Andrea Raaths-Duarte / Isabel Raaths | NRC 4 | Toyota Auris | 5 | 4:36.0 | 13 | 14:00.0 | 9 | 28:18.6 | 8 | 18:04.3 | 5 | 3:46.1 | 6 | "":"" | 1:08:45.0 | 0:15:48.9 | 0:01:26.7 | 211 | ||||||||
6 | 80 | Johnty Brown | Russel Stone / Jonty Brown | NRC 4 | Toyota RunX | 5 | 4:29.7 | 10 | 14:01.7 | 10 | 28:03.9 | 7 | 17:06.6 | 4 | 7:42.4 | 8 | "":"" | 1:11:24.3 | 0:18:28.2 | 0:02:39.3 | 80 | ||||||||
7 | 246 | Pieter Palusa | Pieter Palusa / Wesley Rapeulwane | NRC 4 | Nissan Sentra | 5 | 5:15.5 | 16 | 16:57.0 | 14 | 33:04.6 | 11 | 21:37.7 | 7 | 4:20.8 | 7 | 0:02:20.0 | 1:23:35.6 | 0:30:39.5 | 0:12:11.3 | 246 | ||||||||
8 | 22 | Gustav Potgieter | Gustav Potgieter / Jané Visser | NRC 3 | Ford Fiesta R2 | 5 | 4:08.4 | 5 | 13:12.2 | 7 | 24:03.7 | 3 | 45:32.3 | 8 | 3:27.2 | 3 | 0:05:10.0 | 1:35:33.8 | 0:42:37.7 | 0:11:58.2 | 22 | ||||||||
DNF | 21 | Simon Vacy-Lyle | Mandla Mdakane / Henry Adams | NRC 1 | Toyota Starlet | 3 | 3:58.2 | 4 | 12:24.8 | 3 | 25:01.8 | 4 | DNF | DNF | 21 | ||||||||||||||
DNF | 231 | Chris Du Plessis | Chris du Plessis / Aldo Breedt | NRC 4 | Ford Capri | 3 | 4:56.1 | 15 | 15:38.4 | 13 | 29:53.2 | 10 | DNF | DNF | 231 | ||||||||||||||
DNF | 239 | Drian le Grange | Drian le Grange / Yvonne Thuenissen | NRC 4 | Volkswagen Golf | 3 | 4:30.9 | 11 | 14:29.7 | 12 | 28:27.3 | 9 | DNF | DNF | 239 | ||||||||||||||
DNF | 7 | Carolyn Swan | George Smalberger / Carolyn Swan | NRC 3 | Volkswagen Polo | 2 | 4:11.1 | 7 | 13:05.3 | 5 | DNF | DNF | 7 | ||||||||||||||||
DNF | 203 | Johann Fourie | Johann Fourie / Natasha Fourie-Kotze | NRC 4 | Toyota Conquest | 2 | 4:36.7 | 14 | 14:07.0 | 11 | DNF | DNF | 203 | ||||||||||||||||
DNF | 210 | Isabel Raaths | Anton Raaths / Kes Naidoo | NRC 2 | Mazda Capella | 2 | 4:17.5 | 9 | 13:38.5 | 8 | DNF | DNF | 210 | ||||||||||||||||
DNF | 29 | Johan Strauss | Johan Strauss / Caro Storm | NRC 2 | Subaru Impreza | 1 | 3:56.3 | 3 | DNF | DNF | 29 | ||||||||||||||||||
DNF | 221 | Henry Mostert | Henry Mostert / Willem Morgan | NRC 4 | Nissan Sentra | 1 | 4:35.5 | 12 | DNF | DNF | 221 | ||||||||||||||||||
DNF | 24 | Paul Van Niekerk | Paul van Niekerk / Willemjan Human | NRC 2 | Volkswagen Polo | 0 | DNF | DNF | 24 | ||||||||||||||||||||
NHY = Not Here Yet, © www.RallyScoring.com, 2025/06/27 19:30:28 | |||||||||||||||||||||||||||||
![]() |