Back to Live Result |
![]() |
2025 NTT Tzaneen National Rally Round 2 |
![]() |
Veh No | Crew | Vehicle | Class Cat. | Cls Pos | Total Time | O/All Position | Overall Margin |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | Habig - White | Volkswagen Polo | NRC 1 | 1 | 1:16:06.6 | 1 | "":"":"" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | van Wyk - Swartz | Mazda 2 | NRC 2 | 1 | 1:23:37.5 | 2 | 0:07:30.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Strauss - Storm | Subaru Impreza | NRC 2 | 2 | 1:25:06.8 | 3 | 0:09:00.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Mdakane - Adams | Toyota Starlet | NRC 1 | 2 | 1:25:26.7 | 4 | 0:09:20.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | Swatton - Coetzee | Toyota Auris | NRC 2 | 3 | 1:27:09.0 | 5 | 0:11:02.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | de Wet - Nienaber | Subaru Impreza | NRC 2 | 4 | 1:31:02.0 | 6 | 0:14:55.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
239 | le Grange - Theunissen | Volkswagen Golf Mk2 | NRC 4 | 1 | 1:34:05.2 | 7 | 0:17:58.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | Stone - Brown | Toyota RunX | NRC 4 | 2 | 1:34:42.3 | 8 | 0:18:35.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
246 | Palusa - Rapeulwane | Nissan Sentra | NRC 4 | 3 | 1:54:28.5 | 9 | 0:38:21.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
211 | Raaths-Duarte - Raaths | Toyota Auris | NRC 4 | 4 | 1:55:01.3 | 10 | 0:38:54.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
102 | Simpson - Tattersall | Opel Corsa | NRC 4 | 5 | 2:20:37.7 | 11 | 1:04:31.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | van Niekerk - Human | Volkswagen Polo | NRC 2 | DNF | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
203 | Fourie - Fourie-Kotze | Toyota Conquest | NRC 4 | DNF | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Smalberger - Swan | Volkswagen Polo R2 | NRC 3 | DNF | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Potgieter - du Toit | Ford Fiesta R2 | NRC 3 | DNF | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Potgieter - Visser | Ford Fiesta R2 | NRC 3 | DNF | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
231 | du Plessis - Breedt | Ford Capri | NRC 4 | DNF | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back to Live Result |
![]() |
Championship: Regional |
![]() |
Veh No | Crew | Vehicle | Class Cat. | Cls Pos | Total Time | O/All Position | Overall Margin |
||||||||||||
57 | Swatton - Coetzee | Toyota Auris | NR 1 | 1 | 1:27:09.0 | 1 | "":"":"" | ||||||||||||
27 | de Wet - Nienaber | Subaru Impreza | NR 1 | 2 | 1:31:02.0 | 2 | 0:03:53.0 | ||||||||||||
239 | le Grange - Theunissen | Volkswagen Golf Mk2 | NR 4 | 1 | 1:34:05.2 | 3 | 0:06:56.2 | ||||||||||||
80 | Stone - Brown | Toyota RunX | NR 4 | 2 | 1:34:42.3 | 4 | 0:07:33.3 | ||||||||||||
246 | Palusa - Rapeulwane | Nissan Sentra | NR 2 | 1 | 1:54:28.5 | 5 | 0:27:19.5 | ||||||||||||
211 | Raaths-Duarte - Raaths | Toyota Auris | NR 3 | 1 | 1:55:01.3 | 6 | 0:27:52.3 | ||||||||||||
102 | Simpson - Tattersall | Opel Corsa | NR 2 | 2 | 2:20:37.7 | 7 | 0:53:28.7 | ||||||||||||
203 | Fourie - Fourie-Kotze | Toyota Conquest | NR 4 | DNF | . | ||||||||||||||
7 | Smalberger - Swan | Volkswagen Polo R2 | NR 3 | DNF | . | ||||||||||||||
16 | Potgieter - du Toit | Ford Fiesta R2 | NR 3 | DNF | . | ||||||||||||||
22 | Potgieter - Visser | Ford Fiesta R2 | NR 3 | DNF | . | ||||||||||||||
231 | du Plessis - Breedt | Ford Capri | NR 4 | DNF | . | ||||||||||||||
© www.RallyScoring.com, Feb 3, 2012, 13:15 | |||||||||||||||||||
![]() |