Back to Live Result |
![]() |
2025 NTT Tzaneen National Rally Round 2 |
![]() |
No | Driver/Co-driver | Group Class | Control | Remarks | Penalties | Total | |||||||||||||
16 | Potgieter / du Toit | NRC 3 | OSE 6 | 60 M Late | 0:10:00.0 | 0:10:00.0 DNF | |||||||||||||
21 | Mdakane / Adams | NRC 1 | SP B Out | 1 M Late | 0:00:10.0 | 0:00:10.0 | |||||||||||||
22 | Potgieter / Visser | NRC 3 | OSE 4 | 1 M Early | 0:01:00.0 | 0:01:00.0 DNF | |||||||||||||
24 | van Niekerk / Human | NRC 2 | OSE 3 OSE 6 | 6 M Late 27 M Late | 0:01:00.0 0:04:30.0 | 0:05:30.0 DNF | |||||||||||||
27 | de Wet / Nienaber | NRC 2 | OSE 4 | 5 M Early | 0:05:00.0 | 0:05:00.0 | |||||||||||||
66 | van Wyk / Swartz | NRC 2 | SP B Out | 13 M Late | 0:02:10.0 | 0:02:10.0 | |||||||||||||
102 | Simpson / Tattersall | NRC 4 | OSE 2 SP A In OSE 3 OSE 4 SP B In OSE 5 SP C In SP C Out | 22 M Late 3 M Early 9 M Late 9 M Late 2 M Early 4 M Early 7 M Early 5 M Early | 0:03:40.0 0:03:00.0 0:01:30.0 0:01:30.0 0:02:00.0 0:04:00.0 0:07:00.0 0:05:00.0 | 0:27:40.0 | |||||||||||||
203 | Fourie / Fourie-Kotze | NRC 4 | SP A In | 17 M Late | 0:02:50.0 | 0:02:50.0 DNF | |||||||||||||
211 | Raaths-Duarte / Raaths | NRC 4 | SP B In | 12 M Late | 0:02:00.0 | 0:02:00.0 | |||||||||||||
231 | du Plessis / Breedt | NRC 4 | OSE 1 | 2 M Early | 0:02:00.0 | 0:02:00.0 DNF | |||||||||||||
246 | Palusa / Rapeulwane | NRC 4 | OSE 2 SP A In SP A Out SP B Out OSE 6 | 5 M Late 3 M Early 1 M Late 2 M Late 1 M Late | 0:00:50.0 0:03:00.0 0:00:10.0 0:00:20.0 0:00:10.0 | 0:04:30.0 | |||||||||||||
"(+/- h:mm:ss.0)" mean included in stage. © www.RallyScoring.com, 2025/06/28 16:39:46 | |||||||||||||||||||
![]() |