Back to Live Result |
![]() |
2025 NTT Tzaneen National Rally Round 2 |
![]() |
Pos | CAR | ENTRANT | DRIVER / CO-DRIVER | CL | CAR | Stage Compl | SS 1 | P O S | SS 2 | P O S | SS 3 | P O S | SS 4 | P O S | SS 5 | P O S | SS 6 | P O S | PEN | TOTAL | Diff to 1st comp | Diff to prev comp | CAR | |||||||
1 | 58 | Barry White | Benjamin Habig / Barry White | NRC 1 | Volkswagen Polo | 6 | 4:39.2 | 2 | 11:12.3 | 2 | 21:42.9 | 1 | 13:09.4 | 1 | 22:18.0 | 1 | 3:04.8 | 2 | "":"" | 1:16:06.6 | . | . | 58 | |||||||
2 | 66 | Nico Swartz | Jono van Wyk / Nico Swartz | NRC 2 | Mazda 2 | 6 | 4:36.5 | 1 | 10:56.3 | 1 | 24:31.0 | 4 | 15:30.4 | 6 | 22:50.3 | 2 | 3:03.0 | 1 | 0:02:10.0 | 1:23:37.5 | 0:07:30.9 | 0:07:30.9 | 66 | |||||||
3 | 29 | Johan Strauss | Johan Strauss / Caro Storm | NRC 2 | Subaru Impreza | 6 | 5:01.5 | 3 | 12:39.2 | 7 | 24:36.7 | 5 | 14:50.3 | 2 | 24:39.5 | 4 | 3:19.6 | 5 | "":"" | 1:25:06.8 | 0:09:00.2 | 0:01:29.3 | 29 | |||||||
4 | 21 | Simon Vacy-Lyle | Mandla Mdakane / Henry Adams | NRC 1 | Toyota Starlet | 6 | 5:02.7 | 4 | 12:02.0 | 3 | 25:40.2 | 8 | 15:24.4 | 5 | 23:54.1 | 3 | 3:13.3 | 3 | 0:00:10.0 | 1:25:26.7 | 0:09:20.1 | 0:00:19.9 | 21 | |||||||
5 | 57 | Tommie Coetzee | Lynton Swatton / Tommie Coetzee | NRC 2 | Toyota Auris | 6 | 5:29.7 | 7 | 12:51.2 | 9 | 24:47.4 | 6 | 15:10.3 | 4 | 25:16.6 | 6 | 3:33.8 | 9 | "":"" | 1:27:09.0 | 0:11:02.4 | 0:01:42.3 | 57 | |||||||
6 | 27 | Gert Nienaber | Juan de Wet / Gert Nienaber | NRC 2 | Subaru Impreza | 6 | 5:31.5 | 8 | 12:24.5 | 4 | 24:30.3 | 3 | 15:01.7 | 3 | 24:55.4 | 5 | 3:38.6 | 10 | 0:05:00.0 | 1:31:02.0 | 0:14:55.4 | 0:03:53.0 | 27 | |||||||
7 | 239 | Drian le Grange | Drian le Grange / Yvonne Theunissen | NRC 4 | Volkswagen Golf Mk2 | 6 | 5:46.0 | 12 | 14:03.8 | 13 | 26:43.6 | 11 | 16:15.2 | 8 | 27:35.1 | 8 | 3:41.5 | 11 | "":"" | 1:34:05.2 | 0:17:58.6 | 0:03:03.2 | 239 | |||||||
8 | 80 | Jonty Brown | Russel Stone / Jonty Brown | NRC 4 | Toyota RunX | 6 | 5:51.3 | 13 | 13:43.2 | 11 | 27:04.4 | 12 | 16:40.7 | 9 | 27:51.5 | 10 | 3:31.2 | 7 | "":"" | 1:34:42.3 | 0:18:35.7 | 0:00:37.1 | 80 | |||||||
9 | 246 | Pieter Palusa | Pieter Palusa / Wesley Rapeulwane | NRC 4 | Nissan Sentra | 6 | 7:35.6 | 17 | 16:53.2 | 14 | 32:01.5 | 14 | 19:00.0 | 10 | 30:23.1 | 11 | 4:05.1 | 12 | 0:04:30.0 | 1:54:28.5 | 0:38:21.9 | 0:19:46.2 | 246 | |||||||
10 | 211 | Isabel Raaths | Andrea Raaths-Duarte / Isabel Raaths | NRC 4 | Toyota Auris | 6 | 5:42.9 | 11 | 13:44.3 | 12 | 26:40.9 | 10 | 35:37.9 | 12 | 27:43.3 | 9 | 3:32.0 | 8 | 0:02:00.0 | 1:55:01.3 | 0:38:54.7 | 0:00:32.8 | 211 | |||||||
11 | 102 | Simon Tattersall | Eddie Simpson / Simon Tattersall | NRC 4 | Opel Corsa | 6 | 6:55.4 | 15 | 17:25.6 | 15 | 31:38.6 | 13 | 20:26.5 | 11 | 32:13.9 | 12 | 4:17.7 | 13 | 0:27:40.0 | 2:20:37.7 | 1:04:31.1 | 0:25:36.4 | 102 | |||||||
DNF | 22 | Gustav Potgieter | Gustav Potgieter / Jané Visser | NRC 3 | Ford Fiesta R2 | 5 | 5:08.5 | 6 | 12:26.2 | 5 | 24:51.5 | 7 | 15:40.6 | 7 | 26:23.3 | 7 | DNF | DNF | 22 | |||||||||||
DNF | 24 | Paul van Niekerk | Paul van Niekerk / Willemjan Human | NRC 2 | Volkswagen Polo | 4 | 5:03.3 | 5 | 13:10.5 | 10 | 23:27.1 | 2 | 3:14.6 | 4 | DNF | DNF | 24 | |||||||||||||
DNF | 7 | Carolyn Swan | George Smalberger / Carolyn Swan | NRC 3 | Volkswagen Polo R2 | 3 | 5:31.6 | 9 | 12:50.1 | 8 | 26:24.3 | 9 | DNF | DNF | 7 | |||||||||||||||
DNF | 16 | Tommy Du Toit | Magriet Potgieter / Tommy du Toit | NRC 3 | Ford Fiesta R2 | 3 | 5:32.7 | 10 | 12:36.1 | 6 | 3:26.7 | 6 | DNF | DNF | 16 | |||||||||||||||
DNF | 203 | Johann Fourie | Johann Fourie / Natasha Fourie-Kotze | NRC 4 | Toyota Conquest | 2 | 6:18.4 | 14 | 32:49.8 | 16 | DNF | DNF | 203 | |||||||||||||||||
DNF | 231 | Chris du Plessis | Chris du Plessis / Aldo Breedt | NRC 4 | Ford Capri | 1 | 6:56.5 | 16 | DNF | DNF | 231 | |||||||||||||||||||
NHY = Not Here Yet, © www.RallyScoring.com, 2025/06/28 16:39:46 | ||||||||||||||||||||||||||||||
![]() |