| Back to Live Result |
![]() |
2025 TracN4 National Rally Round 7 National / Round 4 NR |
![]() |
| Veh No | Crew | Vehicle | Class Cat. | Cls Pos | Total Time | O/All Position | Overall Margin |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 66 | van Wyk - Swartz | Mazda 2 | NRC 1 | 1 | 1:06:14.5 | 1 | "":"":"" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 58 | Habig - White | Volkswagen Polo | NRC 1 | 2 | 1:06:16.0 | 2 | 0:00:01.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Strauss - Storm | Subaru Impreza | NRC 2 | 1 | 1:15:39.8 | 3 | 0:09:25.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 210 | Raaths - Naidoo | Toyota RunX | NRC 2 | 2 | 1:23:05.6 | 4 | 0:16:51.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Smalberger - Swan | Volkswagen Polo | NRC 3 | 1 | 1:25:30.6 | 5 | 0:19:16.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 287 | de Clercq - Malan | Toyota Tazz | NRC 4 | 1 | 1:26:48.9 | 6 | 0:20:34.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 203 | Fourie - Fourie-Kotze | Toyota Conquest | NRC 4 | 2 | 1:30:39.1 | 7 | 0:24:24.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 80 | Stone - Brown | Toyota RunX | NRC 4 | 3 | 1:32:17.2 | 8 | 0:26:02.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Coertse - Adams | Volkswagen Polo | NRC 1 | DNF | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Joubert - van Heerden | Toyota Yaris | NRC 1 | DNF | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Mdakane - Vacy-Lyle | Toyota Starlet | NRC 1 | DNF | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Potgieter - du Toit | Ford Fiesta R2 | NRC 3 | DNF | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | van Niekerk - Human | Volkswagen Polo | NRC 2 | DNF | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | Swatton - Page | Toyota Auris | NRC 2 | DNF | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 57 | Swatton - Coetzee | Toyota Auris | NRC 2 | DNF | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 211 | Raaths-Duarte - Raaths | Toyota Auris | NRC 4 | DNF | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 221 | Mostert - Morgan | Nissan Sentra | NRC 4 | DNF | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 239 | le Grange - Theunissen | Volkswagen Golf II | NRC 4 | DNF | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 260 | Theron - Ernst | Volkswagen Golf 1 | NRC 4 | DNF | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 579 | van Zummeren - Johnson | Volkswagen Polo | NRC 2 | DNF | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back to Live Result |
![]() |
Championship: Regional |
![]() |
| Veh No | Crew | Vehicle | Class Cat. | Cls Pos | Total Time | O/All Position | Overall Margin |
||||||||||||
| 29 | Strauss - Storm | Subaru Impreza | NRC 2 | 1 | 1:15:39.8 | 1 | "":"":"" | ||||||||||||
| 210 | Raaths - Naidoo | Toyota RunX | NRC 2 | 2 | 1:23:05.6 | 2 | 0:07:25.8 | ||||||||||||
| 7 | Smalberger - Swan | Volkswagen Polo | NRC 3 | 1 | 1:25:30.6 | 3 | 0:09:50.8 | ||||||||||||
| 287 | de Clercq - Malan | Toyota Tazz | NRC 4 | 1 | 1:26:48.9 | 4 | 0:11:09.1 | ||||||||||||
| 269 | Rathbone - van der Schyff | Subaru Impreza | NRC 2 | 3 | 1:26:58.5 | 5 | 0:11:18.7 | ||||||||||||
| 203 | Fourie - Fourie-Kotze | Toyota Conquest | NRC 4 | 2 | 1:30:39.1 | 6 | 0:14:59.3 | ||||||||||||
| 80 | Stone - Brown | Toyota RunX | NRC 4 | 3 | 1:32:17.2 | 7 | 0:16:37.4 | ||||||||||||
| 238 | Coetzer - Harding | Datsun 160 U | NRC 4 | 4 | 1:34:06.6 | 8 | 0:18:26.8 | ||||||||||||
| 22 | Potgieter - du Toit | Ford Fiesta R2 | NRC 3 | DNF | . | ||||||||||||||
| 35 | Swatton - Page | Toyota Auris | NRC 2 | DNF | . | ||||||||||||||
| 57 | Swatton - Coetzee | Toyota Auris | NRC 2 | DNF | . | ||||||||||||||
| 211 | Raaths-Duarte - Raaths | Toyota Auris | NRC 4 | DNF | . | ||||||||||||||
| 221 | Mostert - Morgan | Nissan Sentra | NRC 4 | DNF | . | ||||||||||||||
| 239 | le Grange - Theunissen | Volkswagen Golf II | NRC 4 | DNF | . | ||||||||||||||
| 244 | Vosloo - Snyman | Subaru Impreza | NRC 2 | DNF | . | ||||||||||||||
| 260 | Theron - Ernst | Volkswagen Golf 1 | NRC 4 | DNF | . | ||||||||||||||
| Back to Live Result |
![]() |
Championship: Invitation |
![]() |
| Veh No | Crew | Vehicle | Class Cat. | Cls Pos | Total Time | O/All Position | Overall Margin |
| © www.RallyScoring.com, 2025/10/31 16:25:59 |