| Back to Live Result |
![]() |
2025 TracN4 National Rally Round 8 / Northern Regions Round 5 |
![]() |
| Veh No | Crew | Vehicle | Class Cat. | Cls Pos | Total Time | O/All Position | Overall Margin |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 58 | Habig - White | Volkswagen Polo | NRC 1 | 1 | 0:56:02.9 | 1 | "":"":"" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | van Niekerk - Human | Volkswagen Polo | NRC 2 | 1 | 0:59:45.9 | 2 | 0:03:43.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Potgieter - du Toit | Ford Fiesta R2 | NRC 3 | 1 | 1:05:24.3 | 3 | 0:09:21.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Smalberger - Swan | Volkswagen Polo | NRC 3 | 2 | 1:08:41.7 | 4 | 0:12:38.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 287 | de Clercq - Malan | Toyota Tazz | NRC 4 | 1 | 1:12:55.9 | 5 | 0:16:53.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 203 | Fourie - Fourie-Kotze | Toyota Conquest | NRC 4 | 2 | 1:14:20.0 | 6 | 0:18:17.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 80 | Stone - Brown | Toyota RunX | NRC 4 | 3 | 1:15:26.1 | 7 | 0:19:23.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 211 | Raaths-Duarte - Raaths | Toyota Auris | NRC 4 | 4 | 1:17:24.0 | 8 | 0:21:21.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 210 | Raaths - Naidoo | Toyota RunX | NRC 2 | 2 | 1:24:37.8 | 9 | 0:28:34.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Coertse - Adams | Volkswagen Polo | NRC 1 | DNF | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Joubert - van Heerden | Toyota Yaris | NRC 2 | DNS | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Strauss - Storm | Subaru Impreza | NRC 2 | DNF | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 66 | van Wyk - Swartz | Mazda 2 | NRC 1 | DNF | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 221 | Michael Mostert - Morgan | Nissan Sentra | NRC 4 | DNF | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 239 | le Grange - Theunissen | Volkswagen Golf II | NRC 4 | DNF | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 579 | van Zummeren - Johnson | Volkswagen Polo | NRC 2 | DNF | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back to Live Result |
![]() |
Championship: Regional |
![]() |
| Veh No | Crew | Vehicle | Class Cat. | Cls Pos | Total Time | O/All Position | Overall Margin |
||||||||||||||||||||||||||||||||
| 22 | Potgieter - du Toit | Ford Fiesta R2 | NR 3 | 1 | 1:05:24.3 | 1 | "":"":"" | ||||||||||||||||||||||||||||||||
| 7 | Smalberger - Swan | Volkswagen Polo | NR 3 | 2 | 1:08:41.7 | 2 | 0:03:17.4 | ||||||||||||||||||||||||||||||||
| 64 | Mackenzie - Mackenzie | Ford Escort | NR 4 | 1 | 1:12:45.1 | 3 | 0:07:20.8 | ||||||||||||||||||||||||||||||||
| 287 | de Clercq - Malan | Toyota Tazz | NR 4 | 2 | 1:12:55.9 | 4 | 0:07:31.6 | ||||||||||||||||||||||||||||||||
| 203 | Fourie - Fourie-Kotze | Toyota Conquest | NR 4 | 3 | 1:14:20.0 | 5 | 0:08:55.7 | ||||||||||||||||||||||||||||||||
| 80 | Stone - Brown | Toyota RunX | NR 4 | 4 | 1:15:26.1 | 6 | 0:10:01.8 | ||||||||||||||||||||||||||||||||
| 244 | Vosloo - Snyman | Subaru Impreza | NR 1 | 1 | 1:16:53.1 | 7 | 0:11:28.8 | ||||||||||||||||||||||||||||||||
| 211 | Raaths-Duarte - Raaths | Toyota Auris | NR 4 | 5 | 1:17:24.0 | 8 | 0:11:59.7 | ||||||||||||||||||||||||||||||||
| 238 | Coetzer - Harding | Datsun 160 U | NR 4 | 6 | 1:24:21.4 | 9 | 0:18:57.1 | ||||||||||||||||||||||||||||||||
| 210 | Raaths - Naidoo | Toyota RunX | NR 4 | 7 | 1:24:37.8 | 10 | 0:19:13.5 | ||||||||||||||||||||||||||||||||
| 29 | Strauss - Storm | Subaru Impreza | NR 1 | DNF | . | ||||||||||||||||||||||||||||||||||
| 31 | Strauss Jr. - Venter | Subaru Impreza | NR 1 | DNF | . | ||||||||||||||||||||||||||||||||||
| 221 | Michael Mostert - Morgan | Nissan Sentra | NR 4 | DNF | . | ||||||||||||||||||||||||||||||||||
| 239 | le Grange - Theunissen | Volkswagen Golf II | NR 4 | DNF | . | ||||||||||||||||||||||||||||||||||
| 260 | Theron - Ernst | Volkswagen Golf MK 1 | NR 4 | DNF | . | ||||||||||||||||||||||||||||||||||
| 269 | Rathbone - der Schyff | Subaru Impreza | NR 1 | DNF | . | ||||||||||||||||||||||||||||||||||
| Back to Live Result |
![]() |
Championship: Invitation |
![]() |
| Veh No | Crew | Vehicle | Class Cat. | Cls Pos | Total Time | O/All Position | Overall Margin |
||||||||||||
| © www.RallyScoring.com, 2025/11/01 16:15:56 | |||||||||||||||||||
![]() | |||||||||||||||||||