| Back to Live Result |
![]() |
2026 King Price Swartland Rally Round 2 |
![]() |
| Veh No | Crew | Vehicle | Class Cat. | Cls Pos | Total Time | O/All Position | Overall Margin |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Habig - White | Volkswagen Polo 2.0T 4x4 | NRC 1 | 1 | 0:48:37.0 | 1 | "":"":"" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Coertse - Kohler | Mazda 2 1.6T 4x4 | NRC 1 | 2 | 0:51:14.8 | 2 | 0:02:37.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 431 | Davids - Ganief | Toyota Yaris GR 1.6T 4x4 | NRC 2 | 1 | 0:54:18.1 | 3 | 0:05:41.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 522 | Davidson - Bezuidenhout | Volkswagen Polo 2.0T 4x4 | NRC 2 | 2 | 0:54:56.3 | 4 | 0:06:19.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Smallberger - Lourens | Volkswagen Polo 1.0T | NRC 3 | 1 | 0:57:55.5 | 5 | 0:09:18.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | Swatton - Reyneke | Volkswagen Polo 2.0T 4x4 | NRC 2 | 3 | 0:59:04.3 | 6 | 0:10:27.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Strauss - Storm | Subaru Impreza 2,5 4x4 | NRC 2 | 4 | 0:59:40.0 | 7 | 0:11:03.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 66 | Van Wyk - Swartz | Volkswagen Polo 2.0T 4x4 | NRC 1 | 3 | 1:00:24.3 | 8 | 0:11:47.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Rutherford - Rutherford | Volkswagen Polo 1600cc | NRC 3 | 2 | 1:00:34.9 | 9 | 0:11:57.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 210 | Raaths - Raaths | Toyota Auris 1600cc | NRC 3 | 3 | 1:02:25.2 | 10 | 0:13:48.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Martin - Schoeman | Volkswagen Polo 2000cc | NRC 4 | 1 | 1:02:40.5 | 11 | 0:14:03.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Jones - Naidoo | Toyota Yaris GR 1.6T 4x4 | NRC 2 | 5 | 1:10:19.9 | 12 | 0:21:42.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | van Niekerk - Human | Volkswagen Polo 2.0T 4x4 | NRC 1 | DNF | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 99 | Nienaber - Nienaber | Hyundai I20 1.6T 4x4 | NRC 1 | DNF | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Bartsch - Fourie | Toyota Yaris S2000 2.0 4x4 | NRC 1 | DNF | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 57 | Swatton - Coetzee | Volkswagen Polo 2.0T 4x4 | NRC 2 | DNF | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 545 | Vosloo - Fourie | Toyota Auris S2000 2.0 4x4 | NRC 2 | DNF | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back to Live Result |
![]() |
Championship: Regional |
![]() |
| Veh No | Crew | Vehicle | Class Cat. | Cls Pos | Total Time | O/All Position | Overall Margin |
||||||||||||||||||||||||||||||||
| 77 | Dippenaar - Swan | Ford Fiesta 1.6T 4x4 | WC6-4 | 1 | 0:48:28.8 | 1 | "":"":"" | ||||||||||||||||||||||||||||||||
| 474 | Koekermoer - Koekermoer | BMW E36 3200cc | WC2 | 1 | 0:52:40.6 | 2 | 0:04:11.8 | ||||||||||||||||||||||||||||||||
| 431 | Davids - Ganief | Toyota Yaris GR 1.6T 4x4 | WC1 | 1 | 0:54:18.1 | 3 | 0:05:49.3 | ||||||||||||||||||||||||||||||||
| 461 | Du Plessis - Carinus | BMW E36 3000cc | WC2 | 2 | 0:54:35.9 | 4 | 0:06:07.1 | ||||||||||||||||||||||||||||||||
| 522 | Davidson - Bezuidenhout | Volkswagen Polo 2.0T 4x4 | WC6-4 | 2 | 0:54:56.3 | 5 | 0:06:27.5 | ||||||||||||||||||||||||||||||||
| 466 | Edas - Neethling | Toyota Tazz 1600cc | WC4 | 1 | 1:01:14.4 | 6 | 0:12:45.6 | ||||||||||||||||||||||||||||||||
| 32 | Martin - Schoeman | Volkswagen Polo 2000cc | WC6-2 | 1 | 1:02:40.5 | 7 | 0:14:11.7 | ||||||||||||||||||||||||||||||||
| 459 | Vernon - Rudolph | BMW 328 2800cc | WC2 | 3 | 1:08:03.0 | 8 | 0:19:34.2 | ||||||||||||||||||||||||||||||||
| 206 | Smit - Hibbert | Toyota Tazz 1600cc | WC6-2 | 2 | 1:15:15.8 | 9 | 0:26:47.0 | ||||||||||||||||||||||||||||||||
| 409 | Calvert - Knights | VW Golf 1983cc | WC3 | 1 | 1:15:30.8 | 10 | 0:27:02.0 | ||||||||||||||||||||||||||||||||
| 13 | Bartsch - Fourie | Toyota Yaris S2000 2.0 4x4 | WC6-4 | DNF | . | ||||||||||||||||||||||||||||||||||
| 545 | Vosloo - Fourie | Toyota Auris S2000 2.0 4x4 | WC6-4 | DNF | . | ||||||||||||||||||||||||||||||||||
| 444 | Scholtz - Stigling | Subaru Impreza WRX 4x4 | WC1 | DNF | . | ||||||||||||||||||||||||||||||||||
| 454 | Jones - Bredekamp | Subaru Impreza WRX 4x4 | WC1 | DNF | . | ||||||||||||||||||||||||||||||||||
| 404 | Bright - Gay | BMW E36 3000cc | WC2 | DNF | . | ||||||||||||||||||||||||||||||||||
| 460 | Williams - Williams | Toyota Runx 1800cc | WC3 | DNF | . | ||||||||||||||||||||||||||||||||||
| 469 | Van Wyk - Mathee | Volkswagen Polo 2000cc | WC3 | DNF | . | ||||||||||||||||||||||||||||||||||
| 471 | Isaacs - Isaacs | Toyota Corolla 1800cc | WC3 | DNF | . | ||||||||||||||||||||||||||||||||||
| 439 | Zulch - Zulch | Ford Escort Mk2 1600cc | WC4 | DNF | . | ||||||||||||||||||||||||||||||||||
| 462 | Joshua - Petersen | Toyota Tazz 1667cc | WC4 | DNF | . | ||||||||||||||||||||||||||||||||||
| 577 | de Man - Coetzer | Toyota Auris 2.0T 4x4 | WC6-4 | DNF | . | ||||||||||||||||||||||||||||||||||
| Back to Live Result |
![]() |
Championship: Invitation |
![]() |
| Veh No | Crew | Vehicle | Class Cat. | Cls Pos | Total Time | O/All Position | Overall Margin |
||||||||||||
| © www.RallyScoring.com, 2026/04/25 06:12:01 | |||||||||||||||||||
![]() | |||||||||||||||||||