| Back to Live Result |
![]() |
2026 King Price Swartland Rally Round 3 |
![]() |
| Veh No | Crew | Vehicle | Class Cat. | Cls Pos | Total Time | O/All Position | Overall Margin |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Habig - White | Volkswagen Polo 2.0T 4x4 | NRC 1 | 1 | 0:44:38.4 | 1 | "":"":"" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 99 | Nienaber - Nienaber | Hyundai I20 1.6T 4x4 | NRC 1 | 2 | 0:45:32.3 | 2 | 0:00:53.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Coertse - Kohler | Mazda 2 1.6T 4x4 | NRC 1 | 3 | 0:46:23.2 | 3 | 0:01:44.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 66 | van Wyk - Swartz | Volkswagen Polo 2.0T 4x4 | NRC 1 | 4 | 0:47:43.8 | 4 | 0:03:05.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 431 | Davids - Ganief | Toyota Yaris GR 1.6T 4x4 | NRC 2 | 1 | 0:49:14.9 | 5 | 0:04:36.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 522 | Davidson - Bezuidenhout | Volkswagen Polo 2.0T 4x4 | NRC 2 | 2 | 0:50:44.8 | 6 | 0:06:06.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Smallberger - Lourens | Volkswagen Polo 1.0T | NRC 3 | 1 | 0:53:46.2 | 7 | 0:09:07.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Rutherford - Rutherford | Volkswagen Polo 1600cc | NRC 3 | 2 | 0:54:45.8 | 8 | 0:10:07.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 210 | Raaths - Raaths | Toyota Auris 1600cc | NRC 3 | 3 | 0:58:19.7 | 9 | 0:13:41.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Jones - Naidoo | Toyota Yaris GR 1.6T 4x4 | NRC 2 | 3 | 0:59:01.4 | 10 | 0:14:23.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Bartsch - Fourie | Toyota Yaris S2000 2.0 4x4 | NRC 1 | DNF | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Strauss - Storm | Subaru Impreza 2,5 4x4 | NRC 2 | DNF | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | Swatton - Reyneke | Volkswagen Polo 2.0T 4x4 | NRC 2 | DNF | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 57 | Swatton - Coetzee | Volkswagen Polo 2.0T 4x4 | NRC 2 | DNF | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back to Live Result |
![]() |
Championship: Regional |
![]() |
| Veh No | Crew | Vehicle | Class Cat. | Cls Pos | Total Time | O/All Position | Overall Margin |
||||||||||||||||||||||||||||||||
| 77 | Dippenaar - Swan | Ford Fiesta 1.6T 4x4 | WC6-2 | 1 | 0:44:08.9 | 1 | "":"":"" | ||||||||||||||||||||||||||||||||
| 454 | Jones - Bredekamp | Subaru Impreza WRX 4x4 | WC1 | 1 | 0:48:03.9 | 2 | 0:03:55.0 | ||||||||||||||||||||||||||||||||
| 474 | Koekermoer - Koekermoer | BMW E36 3200cc | WC2 | 1 | 0:48:57.8 | 3 | 0:04:48.9 | ||||||||||||||||||||||||||||||||
| 444 | Scholtz - Stigling | Subaru Impreza WRX 4x4 | WC1 | 2 | 0:48:59.7 | 4 | 0:04:50.8 | ||||||||||||||||||||||||||||||||
| 431 | Davids - Ganief | Toyota Yaris GR 1.6T 4x4 | WC1 | 3 | 0:49:14.9 | 5 | 0:05:06.0 | ||||||||||||||||||||||||||||||||
| 522 | Davidson - Bezuidenhout | Volkswagen Polo 2.0T 4x4 | WC6-2 | 2 | 0:50:44.8 | 6 | 0:06:35.9 | ||||||||||||||||||||||||||||||||
| 413 | Sassman - Pey | Subaru Impreza WRX 4x4 | WC1 | 4 | 0:51:51.1 | 7 | 0:07:42.2 | ||||||||||||||||||||||||||||||||
| 488 | Du Plessis - Du Plessis | Toyota Corolla 1800cc | WC3 | 1 | 0:55:31.9 | 8 | 0:11:23.0 | ||||||||||||||||||||||||||||||||
| 421 | Hodges - Thebus | Volkswagen Polo 2000cc | WC3 | 2 | 0:57:33.9 | 9 | 0:13:25.0 | ||||||||||||||||||||||||||||||||
| 453 | Du Plessis - van Zyl | Toyota Conquest 1800cc | WC3 | 3 | 1:02:32.2 | 10 | 0:18:23.3 | ||||||||||||||||||||||||||||||||
| 206 | Smit - Hibbert | Toyota Tazz 1600cc | WC6-2 | 3 | 1:07:57.2 | =11 | 0:23:48.3 | ||||||||||||||||||||||||||||||||
| 409 | Calvert - Knights | VW Golf 1983cc | WC3 | 4 | 1:07:57.2 | =11 | 0:23:48.3 | ||||||||||||||||||||||||||||||||
| 447 | Croy - Hendricks | Toyota Corolla 1600cc | WC4 | 1 | 1:20:18.4 | 13 | 0:36:09.5 | ||||||||||||||||||||||||||||||||
| 13 | Bartsch - Fourie | Toyota Yaris S2000 2.0 4x4 | WC6-2 | DNF | . | ||||||||||||||||||||||||||||||||||
| 459 | Vernon - Rudolph | BMW 328 2800cc | WC2 | DNF | . | ||||||||||||||||||||||||||||||||||
| 461 | Du Plessis - Carinus | BMW E36 3000cc | WC2 | DNF | . | ||||||||||||||||||||||||||||||||||
| 460 | Williams - Williams | Toyota Runx 1800cc | WC2 | DNF | . | ||||||||||||||||||||||||||||||||||
| 469 | Van Wyk - Mathee | Volkswagen Polo 2000cc | WC3 | DNF | . | ||||||||||||||||||||||||||||||||||
| 481 | Sassman - Hodges | Volkswagen Polo 2000cc | WC3 | DNF | . | ||||||||||||||||||||||||||||||||||
| 466 | Edas - Neethling | Toyota Tazz 1600cc | WC4 | DNF | . | ||||||||||||||||||||||||||||||||||
| Back to Live Result |
![]() |
Championship: Invitation |
![]() |
| Veh No | Crew | Vehicle | Class Cat. | Cls Pos | Total Time | O/All Position | Overall Margin |
||||||||||||
| © www.RallyScoring.com, 2026/04/27 12:16:40 | |||||||||||||||||||
![]() | |||||||||||||||||||