| Back to Live Result |
![]() |
2026 iCAM All Tar Rally Round 1 |
![]() |
| Veh No | Crew | Vehicle | Class Cat. | Cls Pos | Total Time | O/All Position | Overall Margin |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Habig - White | Volkswagen Polo | NRC 1 | 1 | 1:00:21.3 | 1 | "":"":"" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Coertse - Kohler | Mazda 2 | NRC 1 | 2 | 1:02:27.5 | 2 | 0:02:06.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Rutherford - Rutherford | Volkswagen Polo | NRC 3 | 1 | 1:05:51.4 | 3 | 0:05:30.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Van Niekerk - Human | Volkswagen Polo | NRC 1 | 3 | 1:06:26.2 | 4 | 0:06:04.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Strauss - Storm | Subaru Impreza | NRC 2 | 1 | 1:06:53.5 | 5 | 0:06:32.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Jones - Naidoo | Toyota Yaris | NRC 2 | 2 | 1:07:41.4 | 6 | 0:07:20.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 210 | Raaths - Raaths | Mazda Capella | NRC 3 | 2 | 1:07:44.3 | 7 | 0:07:23.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Smalberger - Swan | Volkswagen Polo | NRC 3 | 3 | 1:11:22.6 | 8 | 0:11:01.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43 | Rudolph Pretorius - Radford | Volkswagen Polo | NRC 3 | 4 | 1:12:24.2 | 9 | 0:12:02.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55 | Lukhele - Visser | Toyota RunX | NRC 4 | 1 | 1:13:04.2 | 10 | 0:12:42.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 207 | de Clercq - Malan | Toyota Tazz | NRC 4 | 2 | 1:13:57.3 | 11 | 0:13:36.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | Swatton - Reyneke | Volkswagen Polo | NRC 2 | 3 | 1:14:04.0 | 12 | 0:13:42.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 57 | Swatton - Coetzee | Volkswagen Polo | NRC 2 | DNF | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 66 | van Wyk - Swartz | Volkswagen Polo | NRC 1 | DNF | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 80 | Stone - Brown | Volkswagen Polo | NRC 3 | DNF | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 99 | Nienaber - Nienaber | Hyundai i20 | NRC 1 | DNF | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 221 | Michael Mostert - Morgan | Nissan Sentra | NRC 4 | DNF | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back to Live Result |
![]() |
Championship: Regional |
![]() |
| Veh No | Crew | Vehicle | Class Cat. | Cls Pos | Total Time | O/All Position | Overall Margin |
||||||||||||||||||||||||||||||||
| 27 | De Wet - Nienaber | Subaru Impreza | NR 1 | 1 | 1:04:26.7 | 1 | "":"":"" | ||||||||||||||||||||||||||||||||
| 24 | Van Niekerk - Human | Volkswagen Polo | NR 1 | 2 | 1:06:26.2 | 2 | 0:01:59.5 | ||||||||||||||||||||||||||||||||
| 210 | Raaths - Raaths | Mazda Capella | NR 3 | 1 | 1:07:44.3 | 3 | 0:03:17.6 | ||||||||||||||||||||||||||||||||
| 31 | Strauss Jr. - Keyser | Subaru RS | NR 2 | 1 | 1:10:31.1 | 4 | 0:06:04.4 | ||||||||||||||||||||||||||||||||
| 203 | Fourie - Fourie-Kotze | Toyota Conquest | NR 4 | 1 | 1:10:54.4 | 5 | 0:06:27.7 | ||||||||||||||||||||||||||||||||
| 226 | Mullany - Letuka | Subaru Forester | NR 1 | 3 | 1:11:45.1 | 6 | 0:07:18.4 | ||||||||||||||||||||||||||||||||
| 253 | Swanepoel - Van Zyl | Volkswagen Polo | NR 4 | 2 | 1:13:45.7 | 7 | 0:09:19.0 | ||||||||||||||||||||||||||||||||
| 207 | de Clercq - Malan | Toyota Tazz | NR 4 | 3 | 1:13:57.3 | 8 | 0:09:30.6 | ||||||||||||||||||||||||||||||||
| 35 | Swatton - Reyneke | Volkswagen Polo | NR 1 | 4 | 1:14:04.0 | 9 | 0:09:37.3 | ||||||||||||||||||||||||||||||||
| 206 | Smit - Barnard | Toyota Tazz | NR 4 | 4 | 1:15:12.9 | 10 | 0:10:46.2 | ||||||||||||||||||||||||||||||||
| 260 | Theron - Theron | Volkswagen Golf Mk1 | NR 4 | 5 | 1:16:19.6 | 11 | 0:11:52.9 | ||||||||||||||||||||||||||||||||
| 57 | Swatton - Coetzee | Volkswagen Polo | NR 1 | DNF | . | ||||||||||||||||||||||||||||||||||
| 80 | Stone - Brown | Volkswagen Polo | NR 3 | DNF | . | ||||||||||||||||||||||||||||||||||
| 209 | Marais - Huzak | Subaru Impreza | NR 1 | DNF | . | ||||||||||||||||||||||||||||||||||
| 239 | Le Grange - Theunissen | Volkswagen Golf Mk5 | NR 4 | DNF | . | ||||||||||||||||||||||||||||||||||
| 241 | Van Rensburg - Van Resnburg | Fiat Uno | NR 4 | DNF | . | ||||||||||||||||||||||||||||||||||
| 244 | Jurie Vosloo - Vosloo | Suabru RS | NR 1 | DNF | . | ||||||||||||||||||||||||||||||||||
| 202 | Plomp - Pienaar | Subaru Forester | NR 1 | DNF | . | ||||||||||||||||||||||||||||||||||
| 252 | de Bruin - Bruyn | Nissan 350Z | NR 2 | DNF | . | ||||||||||||||||||||||||||||||||||
| Back to Live Result |
![]() |
Championship: Invitation |
![]() |
| Veh No | Crew | Vehicle | Class Cat. | Cls Pos | Total Time | O/All Position | Overall Margin |
||||||||||||
| © www.RallyScoring.com, 27 Mar 2026 14:28:11 | |||||||||||||||||||
![]() | |||||||||||||||||||