| Back to Live Result |
![]() |
2023 NTT Tzaneen National Rally Rnd 6 |
![]() |
| Veh No | Crew | Vehicle | Class Cat. | Cls Pos | Total Time | O/All Position | Overall Margin |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Potgieter - Du Toit | HYUNDAI i20 | NRC 1 | 1 | 1:22:30.8 | 1 | "":"":"" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Klopper - Lourens | TOYOTA AURIS | NRC 2 | 1 | 1:25:37.8 | 2 | 0:03:07.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Nienaber - Nienaber | TOYOTA ETIOS R2 | NRC 2 | 2 | 1:26:50.7 | 3 | 0:04:19.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Mdakane - Naidoo | TOYOTA STARLET | NRC 1 | 2 | 1:42:47.5 | 4 | 0:20:16.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 96 | Stirling - Knighton | VOLKSWAGEN SYNCRO 4WD | NRC 2 | 3 | 1:45:46.3 | 5 | 0:23:15.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Joubert - Van Heerden | TOYOTA YARIS | NRC 1 | DNF | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Potgieter - Fourie | FORD FIESTA R2 | NRC 2 | DNF | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Van Niekerk - Human | SUBARU IMPREZA | NRC 1 | DNF | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Strauss - Venter | SUBARU IMPREZA | NRC 1 | DNF | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | Swatton - Reyneke | TOYOTA AURIS | NRC 1 | DNF | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 57 | Swatton - Coetzee | TOYOTA RUNX | NRC 1 | DNF | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 58 | Habig - White | VOLKSWAGEN POLO | NRC 2 | DNF | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back to Live Result |
![]() |
Championship: Regional |
![]() |
| Veh No | Crew | Vehicle | Class Cat. | Cls Pos | Total Time | O/All Position | Overall Margin |
||||||||||||
| 250 | De Bruin - du Bruyn | NISSAN 350Z | NR 2 | 1 | 1:34:59.1 | 1 | "":"":"" | ||||||||||||
| 202 | Plomp - Pienaar | SUBARU FORESTER | NR 1 | 1 | 1:36:25.1 | 2 | 0:01:26.0 | ||||||||||||
| 237 | De Jager - Brown | SUBARU IMPREZA | NR 1 | 2 | 1:40:18.3 | 3 | 0:05:19.2 | ||||||||||||
| 248 | Pallas - Louw | TOYOTA TAZZ | NR 4 | 1 | 1:40:48.4 | 4 | 0:05:49.3 | ||||||||||||
| 211 | Raaths - Raaths-Duarte | TOYOTA AURIS | NR 3 | 1 | 1:47:48.0 | 5 | 0:12:48.9 | ||||||||||||
| 96 | Stirling - Knighton | VOLKSWAGEN SYNCRO 4WD | NR 1 | 3 | 1:51:27.3 | 6 | 0:16:28.2 | ||||||||||||
| 221 | Michael Moster - Morgan | TOYOTA CONQUEST | NR 4 | 2 | 1:54:08.3 | 7 | 0:19:09.2 | ||||||||||||
| 246 | Pilusa - Sekgobela | NISSAN SENTRA | NR 4 | 3 | 2:07:27.4 | 8 | 0:32:28.3 | ||||||||||||
| 35 | Swatton - Reyneke | TOYOTA AURIS | NR 1 | DNF | . | ||||||||||||||
| 57 | Swatton - Coetzee | TOYOTA RUNX | NR 1 | DNF | . | ||||||||||||||
| 64 | Mackenzie - Mackenzie | FORD ESCORT MK 1 | NR 4 | DNF | . | ||||||||||||||
| 80 | Stone - Coetzee | TOYOTA RUNX | NR 4 | DNF | . | ||||||||||||||
| 200 | Fourie - Fourie-Kotze | TOYOTA CELICA GT - | NR 1 | DNF | . | ||||||||||||||
| 205 | Der Merwe - Els | NISSAN SENTRA | NR 3 | DNF | . | ||||||||||||||
| 216 | Van Jaarsveld - De Beer | DATSUN GX | NR 4 | DNF | . | ||||||||||||||
| 239 | Le Grange - Theunissen | VOLKSWAGEN GOLF MK 2 | NR 3 | DNF | . | ||||||||||||||
| © www.RallyScoring.com, Feb 3, 2012, 13:15 | |||||||||||||||||||
![]() | |||||||||||||||||||