| Back to Live Result |
![]() |
2023 TRAC National Rally Round 10 |
![]() |
| Veh No | Crew | Vehicle | Class Cat. | Cls Pos | Total Time | O/All Position | Overall Margin |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Coertse - Godrich | Mazda 2 R4 | NRC 1 | 1 | 0:59:42.4 | 1 | "":"":"" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Joubert - Van Heerden | Toyota Auris | NRC 1 | 2 | 0:59:54.3 | 2 | 0:00:11.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Potgieter - du Toit | Ford Fiesta R2 | NRC 2 | 1 | 1:04:00.9 | 3 | 0:04:18.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Potgieter - du Toit | Hyundai i20 R4 | NRC 1 | 3 | 1:07:58.0 | 4 | 0:08:15.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Potgieter - Fourie | Ford Fiesta R2 | NRC 2 | 2 | 1:08:32.0 | 5 | 0:08:49.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | Swatton - Plessis | Toyota Auris | NRC 1 | 4 | 1:11:29.8 | 6 | 0:11:47.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 57 | Swatton - Coetzee | Toyota RunX | NRC 1 | 5 | 1:11:42.8 | 7 | 0:12:00.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Smalberger - Visser | Volkswagen Polo R2 | NRC 2 | 3 | 1:12:43.5 | 8 | 0:13:01.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 204 | Dougoumou - Storm | Toyota Conquest | NRC 4 | 1 | 1:15:10.1 | 9 | 0:15:27.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | van Wyk - Jeacocks | Ford Fiesta R2 | NRC 2 | 4 | 1:21:24.4 | 10 | 0:21:42.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Strauss - van der Schyff | Subaru Impreza | NRC 1 | 6 | 1:32:38.5 | 11 | 0:32:56.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Klopper - Lourens | Toyota Etios R2 | NRC 2 | DNF | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 58 | Habig - White | Volkswagen Polo | NRC 2 | DNF | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 80 | Stone - Brown | Toyota RunX | NRC 4 | DNF | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 96 | Stirling - Knighton | Volkswagen Syncro 4WD | NRC 1 | DNF | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back to Live Result |
![]() |
Championship: Regional |
![]() |
| Veh No | Crew | Vehicle | Class Cat. | Cls Pos | Total Time | O/All Position | Overall Margin |
||||||||||||
| 210 | Raaths - Ducasse | Ford Escort | NR 1 | 1 | 1:10:56.5 | 1 | "":"":"" | ||||||||||||
| 35 | Swatton - Plessis | Toyota Auris | NR 1 | 2 | 1:11:29.8 | 2 | 0:00:33.3 | ||||||||||||
| 57 | Swatton - Coetzee | Toyota RunX | NR 1 | 3 | 1:11:42.8 | 3 | 0:00:46.3 | ||||||||||||
| 248 | Pallas - Louw | Toyota Tazz | NR 4 | 1 | 1:12:47.1 | 4 | 0:01:50.6 | ||||||||||||
| 200 | Fourie - Fourie-Kotze | Toyota Celica GT-4 | NR 1 | 4 | 1:13:08.3 | 5 | 0:02:11.8 | ||||||||||||
| 204 | Dougoumou - Storm | Toyota Conquest | NR 4 | 2 | 1:15:10.1 | 6 | 0:04:13.6 | ||||||||||||
| 64 | Mackenzie - Mackenzie | Ford Escort | NR 4 | 3 | 1:16:53.4 | 7 | 0:05:56.9 | ||||||||||||
| 253 | Swanepoel - Theron | Volkswagen Polo | NR 3 | 1 | 1:23:00.8 | 8 | 0:12:04.3 | ||||||||||||
| 238 | Coetzer - Coetzer | Datsun 160U | NR 4 | 4 | 1:24:06.2 | 9 | 0:13:09.7 | ||||||||||||
| 80 | Stone - Brown | Toyota RunX | NR 3 | DNF | . | ||||||||||||||
| 96 | Stirling - Knighton | Volkswagen Syncro 4WD | NR 1 | DNF | . | ||||||||||||||
| 202 | Plomp - Jordaan | Subaru Forester | NR 1 | DNF | . | ||||||||||||||
| 211 | Raaths-Duarte - Raaths | Toyota Auris | NR 3 | DNF | . | ||||||||||||||
| 221 | Mostert - Morgan | Toyota Conquest | NR 4 | DNF | . | ||||||||||||||
| 250 | de Bruyn - du Bruyn | Nissan 350Z | NR 1 | DNF | . | ||||||||||||||
| 88 | Saayman - Mellett | Volkswagen Golf | NR 1 | DNF | . | ||||||||||||||
| © www.RallyScoring.com, Feb 3, 2012, 13:15 | |||||||||||||||||||
![]() | |||||||||||||||||||