| Back to Live Result |
![]() |
2022 CAPE OVERBERG Rally Round 1 |
![]() |
| Veh No | Crew | Vehicle | Class Cat. | Total Time | O/All Position | Overall Margin |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 58 | Habig - White | VW Polo Turbo Gti | NRC 2 | 1 | 0:49:49.8 | 1 | "":"":"" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Coertse - Godrich | Hyundai i20 | NRC 1 | 1 | 0:50:12.1 | 2 | 0:00:22.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Strauss - Venter | Subaru Impreza | NRC 1 | 2 | 0:52:48.5 | 3 | 0:02:58.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Botteril - Vacy-Lyle | Toyota Starlet | NRC 1 | 3 | 0:55:29.9 | 4 | 0:05:40.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Klopper - Aucamp | Toyota Etios | NRC 2 | 2 | 0:56:19.1 | 5 | 0:06:29.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | Opperman - Coetzee | VW Polo | NRC 4 | 1 | 1:00:54.2 | 6 | 0:11:04.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 211 | Raaths - Raaths | Toyota RunX | NRC 4 | 2 | 1:02:04.9 | 7 | 0:12:15.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Raaths - Menge | Ford Escort Cosworth 2L 16v | NRC 1 | 0 | DNF | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Joubert - van Heerden | Toyota Yaris | NRC 1 | 0 | DNF | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Dipenaar - Swan | Toyota Auris | NRC 1 | 0 | DNF | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Smallberger - Coetzee | VW Polo | NRC 2 | 0 | DNF | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back to Live Result |
![]() |
Championship: Regional |
![]() |
| Veh No | Crew | Vehicle | Class Cat. | Total Time | O/All Position | Overall Margin |
||||||||||||||
| 434 | Jones - Pichon | Subaru Impreza WRX STI | S5 | 1 | 0:47:39.0 | 1 | "":"":"" | |||||||||||||
| 454 | Jones - Bredenkamp | Subaru Impreza WRX | S5 | 2 | 0:48:44.2 | 2 | 0:01:05.2 | |||||||||||||
| 502 | Vosloo - Fourie | VW POLO 250 | S5 | 3 | 0:51:22.2 | 3 | 0:03:43.2 | |||||||||||||
| 413 | Sassman - Brady | Toyota Corolla | S4 | 1 | 0:53:07.7 | 4 | 0:05:28.7 | |||||||||||||
| 125 | Franken - Vermaak | VW Polo 1,0L | S5 | 4 | 0:55:56.2 | 5 | 0:08:17.2 | |||||||||||||
| 477 | van Zyl - van Zyl | VW Golf 1 | S2 | 1 | 0:56:22.5 | 6 | 0:08:43.5 | |||||||||||||
| 402 | Amlay - Amlay | Toyota Conquest | S4 | 2 | 0:56:32.8 | 7 | 0:08:53.8 | |||||||||||||
| 405 | Zyl - Gray | VW Polo | S4 | 3 | 0:58:39.1 | 8 | 0:11:00.1 | |||||||||||||
| 424 | Jones - Thorpe | Subaru Impreza | S5 | 5 | 1:05:26.3 | 9 | 0:17:47.3 | |||||||||||||
| 420 | Mia - Croy | BMW E36 | S4 | 4 | 1:05:42.7 | 10 | 0:18:03.7 | |||||||||||||
| 459 | Vernon - Rudolph | VW Golf 1600cc | S2 | 2 | 1:06:14.5 | 11 | 0:18:35.5 | |||||||||||||
| 409 | Calvert - Knights | VW Golf 2000cc | S3 | 1 | 1:06:39.4 | 12 | 0:19:00.4 | |||||||||||||
| 457 | Amlay - Amlay | Toyota Tazz | S3 | 2 | 1:22:47.5 | 13 | 0:35:08.5 | |||||||||||||
| 465 | Kohler - Kohler | BMW E36 328i | S4 | 0 | DNF | . | ||||||||||||||
| 577 | De Mann - Jeacocks | Toyota Corolla | S5 | 0 | NHY | . | ||||||||||||||
| 439 | Zulch - Vermaak | Ford Escort 1600 | S2 | 0 | DNF | . | ||||||||||||||
| 461 | du Plessis - Carinus | BMW E36 328i | S4 | 0 | DNF | . | ||||||||||||||
| 410 | Naidoo - Naidoo | Toyota Corolla Rxi | S3 | 0 | DNF | . | ||||||||||||||
| 456 | Mia - Amlay | Toyota Conquest | S3 | 0 | DNF | . | ||||||||||||||
| 422 | Davids - Visser | Toyota Corolla | S3 | 0 | DNF | . | ||||||||||||||
| 433 | Amlay - Amlay | Toyota Corolla | S3 | 0 | NHY | . | ||||||||||||||
| 444 | Scholtz - Gay | Subaru Impreza | S5 | 0 | DNF | . | ||||||||||||||
| © www.RallyScoring.com, Feb 3, 2012, 13:15 | ||||||||||||||||||||
![]() | ||||||||||||||||||||