| Back to Live Result |
![]() |
2022 CAPE OVERBERG Rally Round 2 |
![]() |
| Veh No | Crew | Vehicle | Class Cat. | Total Time | O/All Position | Overall Margin |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Joubert - van Heerden | Toyota Yaris | NRC 1 | 1 | 0:52:23.0 | 1 | "":"":"" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Coertse - Godrich | Hyundai i20 | NRC 1 | 2 | 0:53:55.0 | 2 | 0:01:32.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Strauss - Venter | Subaru Impreza | NRC 1 | 3 | 0:56:56.3 | 3 | 0:04:33.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | Opperman - Coetzee | VW Polo | NRC 4 | 1 | 1:08:04.5 | 4 | 0:15:41.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Klopper - Aucamp | Toyota Etios | NRC 2 | 0 | DNF | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 58 | Habig - White | VW Polo Turbo Gti | NRC 2 | 0 | DNF | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 211 | Raaths - Isabel | Toyota RunX | NRC 4 | 0 | DNF | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Botteril - Vacy-Lyle | Toyota Starlet | NRC 1 | 0 | DNF | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back to Live Result |
![]() |
Championship: Regional |
![]() |
| Veh No | Crew | Vehicle | Class Cat. | Total Time | O/All Position | Overall Margin |
||||||||||||||
| 434 | Jones - Pichon | Subaru Impreza WRX STI | S5 | 1 | 0:53:10.7 | 1 | "":"":"" | |||||||||||||
| 454 | Jones - Bredenkamp | Subaru Impreza WRX | S5 | 2 | 0:53:35.8 | 2 | 0:00:25.1 | |||||||||||||
| 424 | Jones - Thorpe | Subaru Impreza | S5 | 3 | 0:56:22.2 | 3 | 0:03:11.5 | |||||||||||||
| 502 | Vosloo - Fourie | VW Polo 250 | S5 | 4 | 0:56:32.2 | 4 | 0:03:21.5 | |||||||||||||
| 461 | du Plessis - Carinus | BMW E36 328i | S4 | 1 | 0:57:45.8 | 5 | 0:04:35.1 | |||||||||||||
| 413 | Sassman - Brady | Toyota Corolla | S4 | 2 | 0:57:51.8 | 6 | 0:04:41.1 | |||||||||||||
| 405 | van Zyl - Gray | VW Polo | S4 | 3 | 1:02:40.5 | 7 | 0:09:29.8 | |||||||||||||
| 465 | Kohler - Kohler | BMW E36 328i | S4 | 4 | 1:04:48.5 | 8 | 0:11:37.8 | |||||||||||||
| 447 | Croy - Croy | Toyota Corolla Rxi | S3 | 1 | 1:11:59.9 | 9 | 0:18:49.2 | |||||||||||||
| 459 | Vernon - Rudolph | VW Golf 1600cc | S2 | 1 | 1:13:00.5 | 10 | 0:19:49.8 | |||||||||||||
| 409 | Calvert - Knights | VW Golf 2000cc | S3 | 2 | 1:13:50.5 | 11 | 0:20:39.8 | |||||||||||||
| 477 | van Zyl - van Zyl | VW Golf 1 | S2 | 0 | DNF | . | ||||||||||||||
| 422 | Davids - Visser | Toyota Corolla | S3 | 0 | DNF | . | ||||||||||||||
| © www.RallyScoring.com, Feb 3, 2012, 13:15 | ||||||||||||||||||||
![]() | ||||||||||||||||||||