| Back to Live Result |
![]() |
2022 TRAC National Rally Rnd 12 |
![]() |
| Veh No | Crew | Vehicle | Class Cat. | Total Time | O/All Position | Overall Margin |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Coertse - Godrich | Mazda Mazda 2 | NRC 1 | 1 | 1:24:09.1 | 1 | "":"":"" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Botterill - Vacy-Lyle | Toyota Starlet | NRC 1 | 2 | 1:24:26.3 | 2 | 0:00:17.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Van Wyk - Jeacocks | Ford Fiesta | NRC 2 | 1 | 1:26:02.0 | 3 | 0:01:52.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Smalberger - Swan | Volkswagen Polo | NRC 2 | 2 | 1:32:39.7 | 4 | 0:08:30.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Potgieter - Fourie | Ford Fiesta R2 | NRC 2 | 3 | 1:33:12.1 | 5 | 0:09:03.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 210 | Raaths - Ducasse | Toyota Auris | NRC 2 | 4 | 1:36:59.4 | 6 | 0:12:50.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 66 | Booysen - Smit | Ford Escort Mk1 | NRC 4 | 0 | DNF | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Joubert - Van Heerden | Toyota Yaris | NRC 1 | 0 | DNF | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | Opperman - Peters | Volkswagen Polo | NRC 4 | 0 | DNF | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 211 | Raaths - Raaths | Toyota RunX | NRC 4 | 0 | DNF | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 58 | Habig - White | Volkswagen Polo | NRC 2 | 0 | DNF | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Klopper - Aucamp | Toyota Etios | NRC 2 | 0 | DNF | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Potgieter - Du Toit | Hyundai R4 | NRC 1 | 0 | DNF | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Lourens - Labuschagne | Toyota RSi | NRC 4 | 0 | DNF | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back to Live Result |
![]() |
Championship: Regional |
![]() |
| Veh No | Crew | Vehicle | Class Cat. | Total Time | O/All Position | Overall Margin |
||||||||||||||
| 209 | Marais - Storm | Subaru Impreza | NR 1 | 1 | 1:31:33.0 | 1 | "":"":"" | |||||||||||||
| 7 | Smalberger - Swan | Volkswagen Polo | R2R | 1 | 1:32:39.7 | 2 | 0:01:06.7 | |||||||||||||
| 16 | Potgieter - Fourie | Ford Fiesta R2 | R2R | 2 | 1:33:12.1 | 3 | 0:01:39.1 | |||||||||||||
| 210 | Raaths - Ducasse | Toyota Auris | R2R | 3 | 1:36:59.4 | 4 | 0:05:26.4 | |||||||||||||
| 224 | Stone - Swatton | Toyota RunX | NR 3 | 1 | 1:46:13.7 | 5 | 0:14:40.7 | |||||||||||||
| 64 | Mackenzie - Mackenzie | Ford Escort Mk1 | NR 4 | 1 | 1:48:16.1 | 6 | 0:16:43.1 | |||||||||||||
| 204 | Huzak - Dangoumou | Toyota Tazz | NR 4 | 2 | 1:50:56.3 | 7 | 0:19:23.3 | |||||||||||||
| 292 | Theunissen - Theunissen | Opel Corsa | NR 3 | 2 | 1:55:58.7 | 8 | 0:24:25.7 | |||||||||||||
| 96 | Stirling - Knighton | Volkswagen Syncro | NR 3 | 3 | 2:14:05.4 | 9 | 0:42:32.4 | |||||||||||||
| 248 | Pallas - Pallas | Toyota Tazz | NR 4 | 0 | DNF | . | ||||||||||||||
| 5 | Simms - Tyrer | Toyota Tazz | NR 1 | 0 | DNF | . | ||||||||||||||
| 50 | Opperman - Peters | Volkswagen Polo | NR 3 | 0 | DNF | . | ||||||||||||||
| 211 | Raaths - Raaths | Toyota RunX | NR 4 | 0 | DNF | . | ||||||||||||||
| 283 | Van Der Merwe - Jansen Van Rensburg | Toyota Corolla | NR 3 | 0 | DNF | . | ||||||||||||||
| 221 | Mostert - Morgan | Toyota Conquest | NR 4 | 0 | DNF | . | ||||||||||||||
| 230 | Swatton - Reyneke | Subaru Impreza Gc8 | NR 1 | 0 | DNF | . | ||||||||||||||
| 101 | Du Plessis - Van Jaarsveld | Ford Capri | NR 1 | 0 | DNF | . | ||||||||||||||
| 237 | De Jager - Brown | Subaru Impreza | NR 1 | 0 | DNF | . | ||||||||||||||
| © www.RallyScoring.com, Feb 3, 2012, 13:15 | ||||||||||||||||||||
![]() | ||||||||||||||||||||