| Back to Live Result |
![]() |
2017 CARNIVAL RALLY |
![]() |
| Veh No | Crew | Vehicle | Class Cat. | Total Time | O/All Position | Overall Margin |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 218 | Joubert - Lourens | Toyota Auris | OPN | 1:36:25.3 | 1 | "":"":"" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Potgieter - Swartz | VW Polo | R2 | 1:39:43.7 | 2 | 0:03:18.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Botterill - Vacy-Lyle | Toyota Etios | R2 | 1:40:25.8 | 3 | 0:04:00.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | van Wyk - Howden | Ford Fiesta | R2 | 1:41:37.2 | 4 | 0:05:11.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Coertse - Godrich | Mazda 2 | R2 | 1:42:19.7 | 5 | 0:05:54.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51 | Rose - Coetzee | Ford Escort RS | CLS | 1:42:48.8 | 6 | 0:06:23.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Conradie - van der Walt | Toyota Etios | R2 | 1:44:03.4 | 7 | 0:07:38.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 66 | Booysen - Smit | Ford Escort RS | CLS | 1:55:59.9 | 8 | 0:19:34.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 - | Potgieter - du Toit | Ford Fiesta | R2 | 1:56:29.0 | 9 | 0:20:03.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 219 | Strydom - Strydom | Toyota Tazz | OPN | 2:00:41.9 | 10 | 0:24:16.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back to Live Result |
![]() |
Championship: Regional |
![]() |
| Veh No | Crew | Vehicle | Class Cat. | Total Time | O/All Position | Overall Margin |
|||||||||||||||||||||||||||||||||||||
| 218 | Joubert - Lourens | Toyota Auris | NR4 | 1:36:25.3 | 1 | "":"":"" | |||||||||||||||||||||||||||||||||||||
| 3 | Potgieter - Swartz | VW Polo | R2 | 1:39:43.7 | 2 | 0:03:18.4 | |||||||||||||||||||||||||||||||||||||
| 15 | van Wyk - Howden | Ford Fiesta | NR2 | 1:41:37.2 | 3 | 0:05:11.9 | |||||||||||||||||||||||||||||||||||||
| 5 | Coertse - Godrich | Mazda 2 | R2 | 1:42:19.7 | 4 | 0:05:54.4 | |||||||||||||||||||||||||||||||||||||
| 9 | Conradie - van der Walt | Toyota Etios | R2 | 1:44:03.4 | 5 | 0:07:38.1 | |||||||||||||||||||||||||||||||||||||
| 213 | Ferreira - Jordaan | Subaru GT | NR4 | 1:46:26.2 | 6 | 0:10:00.9 | |||||||||||||||||||||||||||||||||||||
| 244 | Neveling - Coetzee | Toyota Tazz | NR2 | 1:50:25.1 | 7 | 0:13:59.8 | |||||||||||||||||||||||||||||||||||||
| 66 | Booysen - Smit | Ford Escort RS | NR1 | 1:55:59.9 | 8 | 0:19:34.6 | |||||||||||||||||||||||||||||||||||||
| 12 - | Potgieter - du Toit | Ford Fiesta | NR2 | 1:56:29.0 | 9 | 0:20:03.7 | |||||||||||||||||||||||||||||||||||||
| 212 | Labuschagne - Jonck | Toyota Tazz | NR2 | 1:57:56.0 | 10 | 0:21:30.7 | |||||||||||||||||||||||||||||||||||||
| 219 | Strydom - Strydom | Toyota Tazz | NR2 | 2:00:41.9 | 11 | 0:24:16.6 | |||||||||||||||||||||||||||||||||||||
| 203 | Fourie - Carew | Toyota Tazz | NR2 | 2:08:53.6 | 12 | 0:32:28.3 | |||||||||||||||||||||||||||||||||||||
| Back to Live Result |
![]() |
Championship: |
![]() |
| Veh No | Crew | Vehicle | Class Cat. | Total Time | O/All Position | Overall Margin |
|||||||||||||||||||||||||
| Back to Live Result |
![]() |
Championship: |
![]() |
| Veh No | Crew | Vehicle | Class Cat. | Total Time | O/All Position | Overall Margin |
|||||||||||||
| Back to Live Result |
![]() |
Championship: |
![]() |
| Veh No | Crew | Vehicle | Class Cat. | Total Time | O/All Position | Overall Margin |
|
| © www.RallyScoring.com, Feb 3, 2012, 13:15 |