| Back to Live Result |
![]() |
2021 Secunda National Rally Round 5 |
![]() |
| Veh No | Crew | Vehicle | Class Cat. | Total Time | O/All Position | Overall Margin |
||||||||||||||||||||||||||||||||||||||||||
| 3 | Joubert - van Heerden | Toyota Yaris S2000 | NRC 1 | 1 | 0:41:42.6 | 1 | "":"":"" | |||||||||||||||||||||||||||||||||||||||||
| 1 | Botterill - Vacy-Lyle | Toyota Auris S2000 | NRC 1 | 2 | 0:42:00.4 | 2 | 0:00:17.8 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Potgieter - Fourie | VW Polo R2 | NRC 2 | 1 | 0:43:47.3 | 3 | 0:02:04.7 | |||||||||||||||||||||||||||||||||||||||||
| 50 | Els - du Toit | VW Polo R2 | NRC 2 | 2 | 0:44:49.8 | 4 | 0:03:07.2 | |||||||||||||||||||||||||||||||||||||||||
| 15 | van Wyk - Swan | Ford Fiesta R2 | NRC 2 | 3 | 0:48:38.4 | 5 | 0:06:55.8 | |||||||||||||||||||||||||||||||||||||||||
| 219 | Strydom - Strydom | Toyota Tazz | NRC 4 | 1 | 1:06:23.2 | 6 | 0:24:40.6 | |||||||||||||||||||||||||||||||||||||||||
| 58 | Habig - White | VW Polo R2 | NRC 2 | 4 | 1:21:07.6 | 7 | 0:39:25.0 | |||||||||||||||||||||||||||||||||||||||||
| Back to Live Result |
![]() |
Championship: Regional |
![]() |
| Veh No | Crew | Vehicle | Class Cat. | Total Time | O/All Position | Overall Margin |
||||||||||||||
| 219 | Strydom - Strydom | Toyota Tazz | NR 4 | 1 | 1:06:23.2 | 1 | "":"":"" | |||||||||||||
| © www.RallyScoring.com, Feb 3, 2012, 13:15 | ||||||||||||||||||||
![]() | ||||||||||||||||||||