| Back to Live Result |
![]() |
2020 SECUNDA NATIONAL RALLY (saturday) |
![]() |
| Veh No | Crew | Vehicle | Class Cat. | Total Time | O/All Position | Overall Margin |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Botterill - Vacy-Lyle | Toyota Etios R4 | NRC 1 | 1 | 0:51:42.6 | 1 | "":"":"" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Joubert - Peskin | Toyota Yaris S2000 | NRC 1 | 2 | 0:53:43.8 | 2 | 0:02:01.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Coertse - Godrich | Hyundai I20 R4 | NRC 1 | 3 | 0:54:44.8 | 3 | 0:03:02.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Strauss - Venter | Subaru Impreza STi | NRC 1 | 4 | 0:55:10.5 | 4 | 0:03:27.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Potgieter - du Toit | Ford Fiesta R2N | NRC 2 | 1 | 0:56:07.4 | 5 | 0:04:24.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Potgieter - Swartz | VW Polo R2 | NRC 2 | 2 | 0:57:48.0 | 6 | 0:06:05.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | Els - Köhler | VW Polo Cup | NRC 3 | 1 | 0:57:52.7 | 7 | 0:06:10.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Smalberger - Opperman | VW Polo R2N | NRC 2 | 3 | 0:59:13.6 | 8 | 0:07:31.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 205 | Simms - Pienaar | Toyota Tazz | NRC 4 | 1 | 1:00:03.5 | 9 | 0:08:20.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 328 | Gouveia - Eddie | Nissan Skyline | NRC 4 | 2 | 1:00:38.2 | 10 | 0:08:55.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 66 | Booysen - Smith | Ford Escort | NRC 5 | 1 | 1:02:42.8 | 11 | 0:11:00.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 203 | Fourie - Fourie | Toyota Tazz | NRC 4 | 3 | 1:03:15.1 | 12 | 0:11:32.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back to Live Result |
![]() |
Championship: Regional |
![]() |
| Veh No | Crew | Vehicle | Class Cat. | Total Time | O/All Position | Overall Margin |
||||||||||||||
| 50 | Els - Köhler | VW Polo Cup | NR 2 | 1 | 0:57:52.7 | 1 | "":"":"" | |||||||||||||
| 205 | Simms - Pienaar | Toyota Tazz | NR 4 | 1 | 1:00:03.5 | 2 | 0:02:10.8 | |||||||||||||
| 210 | Raaths - Menge | VW Golf | NR 1 | 1 | 1:01:59.0 | 3 | 0:04:06.3 | |||||||||||||
| 66 | Booysen - Smith | Ford Escort | NR 1 | 1 | 1:02:42.8 | 4 | 0:04:50.1 | |||||||||||||
| 204 | Cloete - Thompson | Toyota Conquest | NR 1 | 2 | 1:03:08.9 | 5 | 0:05:16.2 | |||||||||||||
| 203 | Fourie - Fourie | Toyota Tazz | NR 1 | 2 | 1:03:15.1 | 6 | 0:05:22.4 | |||||||||||||
| © www.RallyScoring.com, Feb 3, 2012, 13:15 | ||||||||||||||||||||
![]() | ||||||||||||||||||||