| Back to Live Result |
![]() |
2025 Algoa National Rally Round 4 |
![]() |
| Veh No | Crew | Vehicle | Class Cat. | Cls Pos | Total Time | O/All Position | Overall Margin |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 66 | van Wyk - Swartz | Mazda 2 - 1,6L Turbo | NRC 1 | 1 | 1:04:07.7 | 1 | "":"":"" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 510 | Nienaber - Nienaber | Hyundai I20 - 1,6L Turbo | NRC 1 | 2 | 1:05:56.9 | 2 | 0:01:49.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 58 | Habig - White | VW Polo 270 - 2L Turbo | NRC 1 | 3 | 1:07:21.2 | 3 | 0:03:13.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | van Niekerk - Human | VW Polo 270 - 2L Turbo | NRC 2 | 1 | 1:14:06.0 | 4 | 0:09:58.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 587 | van Zummeren - Adams | VW Polo 270 - 1L Turbo | NRC 2 | 2 | 1:14:11.1 | 5 | 0:10:03.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 424 | Jones - Thorpe | Subaru Imprezza - 2L Turbo | NRC 2 | 3 | 1:16:08.5 | 6 | 0:12:00.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 515 | Kretzmann - Schreiber | Toyota Etios - 1,6L | NRC 4 | 1 | 1:18:01.6 | 7 | 0:13:53.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 | Gomes - Gomes (Zambia) | Mitsubishi Evo X - 2L Turbo | NRC 2 | 4 | 1:18:07.9 | 8 | 0:14:00.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 547 | Marais - Naidoo | VW Polo 250 - 1,6L | NRC 4 | 2 | 1:18:21.4 | 9 | 0:14:13.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 519 | Bartle - Bartle | VW Polo 250 - 2L | NRC 4 | 3 | 1:18:37.1 | 10 | 0:14:29.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 577 | Rose - Jeacocks | Toyota Corolla E70 - 2L | NRC 4 | 4 | 1:19:20.5 | 11 | 0:15:12.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 554 | Schmidt - Griesel | VW Polo 270 - 2L Turbo | NRC 2 | 5 | 1:22:20.0 | 12 | 0:18:12.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 511 | Malherbe - Vermaak | Datsun P710 - 2L | NRC 4 | 5 | 1:23:06.3 | 13 | 0:18:58.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 527 | Smit - Bernhardt | Toyota Tazz - 1,6L | NRC 4 | 6 | 1:23:20.7 | 14 | 0:19:13.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 521 | van Zummeren - Irvine | Nissan Skyline R30 - 2.8L | NRC 4 | 7 | 1:23:23.1 | 15 | 0:19:15.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 469 | Van Wyk - Kohler | Audi Quattro S3 (8L) - 1,8L Tu | NRC 2 | 6 | 1:23:51.2 | 16 | 0:19:43.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 581 | Viljoen - Viljoen | VW Polo 250 - 2L | NRC 4 | 8 | 1:24:39.2 | 17 | 0:20:31.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 512 | Langhein - Langhein | Toyota Corolla Ke70 - 2L | NRC 4 | 9 | 1:28:53.0 | 18 | 0:24:45.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 578 | Ball - Ball | Toyota Conquest | NRC 4 | 10 | 1:31:22.8 | 19 | 0:27:15.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 555 | Timm - Tyikwe | Subaru Imprezza - 2L Na | NRC 2 | 7 | 1:32:32.4 | 20 | 0:28:24.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 535 | Kleingeld Jnr - Engels | Toyota Corolla Ke35 - 1,6L | NRC 4 | 11 | 1:33:58.0 | 21 | 0:29:50.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 586 | Koetaan - Phakula | VW Polo 250 - 1,6L | NRC 4 | 12 | 1:35:50.4 | 22 | 0:31:42.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 575 | Banks - van Niekerk | Ford Escort Mk2 - 2L | NRC 4 | 13 | 1:38:07.5 | 23 | 0:33:59.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 525 | van Tonder - Rautenbach | VW Polo 240 - 1,4L | NRC 4 | 14 | 1:39:19.4 | 24 | 0:35:11.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 517 | Malherbe - Blom | VW Polo 250 - 1,4L | NRC 4 | 15 | 1:41:54.4 | 25 | 0:37:46.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 567 | (Jj) Jutley - Marais | VW Polo 250 - 1,6L | NRC 4 | 16 | 1:44:52.4 | 26 | 0:40:44.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 532 | Koekemoer - Kapp | VW Polo 250 1,2L Turbo | NRC 4 | 17 | 1:45:56.9 | 27 | 0:41:49.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Vosloo - Fourie | VW Polo 250 - 1,6L | NRC 3 | DNF | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Mdakane - Vacy-Lyle | Toyota Starlet K12M - 2L Turbo | NRC 1 | DNF | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 102 | Rohm - Steyn (Namibia) | Ford Escort Mk2 - 2L | NRC 4 | DNF | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 405 | van Zyl - Gay | Subaru Imprezza - 2L Turbo | NRC 2 | DNF | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 461 | du Plessis - Carinus | BMW E36 - 3,3L | NRC 4 | DNF | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 514 | Odendaal - Odendaal | Toyota Corolla | NRC 4 | DNF | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 524 | van Rooyen - van Rooyen | Ford Fiesta B299 - 1,6L | NRC 4 | DNF | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 538 | Koetaan - Gouws | Toyota Yaris Xp90 - 1,5L | NRC 4 | DNF | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 560 | Bernhardt - Heine | VW Polo 250 1,2L Turbo | NRC 4 | DNF | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 579 | van Zummeren - Johnston | VW Polo 270 - 2L Turbo | NRC 2 | DNF | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 584 | Vermaak - van Schalkwyk | VW Golf A1 - 1,4L | NRC 4 | DNF | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 588 | van Tonder - Rautenbach | VW Polo 250 - 1,4L | NRC 4 | DNF | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back to Live Result |
![]() |
Championship: Regional |
![]() |
| Veh No | Crew | Vehicle | Class Cat. | Cls Pos | Total Time | O/All Position | Overall Margin |
||||||||||||
| 510 | Nienaber - Nienaber | Hyundai I20 - 1,6L Turbo | ARC 1 | 1:05:56.9 | 1 | "":"":"" | |||||||||||||
| 587 | van Zummeren - Adams | VW Polo 270 - 1L Turbo | ARC 1 | 1:14:11.1 | 2 | 0:08:14.2 | |||||||||||||
| 424 | Jones - Thorpe | Subaru Imprezza - 2L Turbo | S0 | 1:16:08.5 | 3 | 0:10:11.6 | |||||||||||||
| 515 | Kretzmann - Schreiber | Toyota Etios - 1,6L | ARC 4 | 1:18:01.6 | 4 | 0:12:04.7 | |||||||||||||
| 100 | Gomes - Gomes (Zambia) | Mitsubishi Evo X - 2L Turbo | S0 | 1:18:07.9 | 5 | 0:12:11.0 | |||||||||||||
| 547 | Marais - Naidoo | VW Polo 250 - 1,6L | ARC 4 | 1:18:21.4 | 6 | 0:12:24.5 | |||||||||||||
| 519 | Bartle - Bartle | VW Polo 250 - 2L | ARC 3 | 1:18:37.1 | 7 | 0:12:40.2 | |||||||||||||
| 577 | Rose - Jeacocks | Toyota Corolla E70 - 2L | ARC 3 | 1:19:20.5 | 8 | 0:13:23.6 | |||||||||||||
| 554 | Schmidt - Griesel | VW Polo 270 - 2L Turbo | ARC 1 | 1:22:20.0 | 9 | 0:16:23.1 | |||||||||||||
| 511 | Malherbe - Vermaak | Datsun P710 - 2L | ARC 3 | 1:23:06.3 | 10 | 0:17:09.4 | |||||||||||||
| 527 | Smit - Bernhardt | Toyota Tazz - 1,6L | ARC 4 | 1:23:20.7 | 11 | 0:17:23.8 | |||||||||||||
| 521 | van Zummeren - Irvine | Nissan Skyline R30 - 2.8L | ARC 2 | 1:23:23.1 | 12 | 0:17:26.2 | |||||||||||||
| 469 | Van Wyk - Kohler | Audi Quattro S3 (8L) - 1,8L Tu | ARC 1 | 1:23:51.2 | 13 | 0:17:54.3 | |||||||||||||
| 581 | Viljoen - Viljoen | VW Polo 250 - 2L | ARC 3 | 1:24:39.2 | 14 | 0:18:42.3 | |||||||||||||
| 512 | Langhein - Langhein | Toyota Corolla Ke70 - 2L | ARC 3 | 1:28:53.0 | 15 | 0:22:56.1 | |||||||||||||
| 578 | Ball - Ball | Toyota Conquest | ARC 4 | 1:31:22.8 | 16 | 0:25:25.9 | |||||||||||||
| 555 | Timm - Tyikwe | Subaru Imprezza - 2L Na | ARC 1 | 1:32:32.4 | 17 | 0:26:35.5 | |||||||||||||
| 535 | Kleingeld Jnr - Engels | Toyota Corolla Ke35 - 1,6L | ARC 4 | 1:33:58.0 | 18 | 0:28:01.1 | |||||||||||||
| 586 | Koetaan - Phakula | VW Polo 250 - 1,6L | ARC 4 | 1:35:50.4 | 19 | 0:29:53.5 | |||||||||||||
| 575 | Banks - van Niekerk | Ford Escort Mk2 - 2L | ARC 3 | 1:38:07.5 | 20 | 0:32:10.6 | |||||||||||||
| 525 | van Tonder - Rautenbach | VW Polo 240 - 1,4L | ARC 5 | 1:39:19.4 | 21 | 0:33:22.5 | |||||||||||||
| 517 | Malherbe - Blom | VW Polo 250 - 1,4L | ARC 5 | 1:41:54.4 | 22 | 0:35:57.5 | |||||||||||||
| 567 | (Jj) Jutley - Marais | VW Polo 250 - 1,6L | ARC 4 | 1:44:52.4 | 23 | 0:38:55.5 | |||||||||||||
| 532 | Koekemoer - Kapp | VW Polo 250 1,2L Turbo | ARC 5 | 1:45:56.9 | 24 | 0:40:00.0 | |||||||||||||
| 4 | Vosloo - Fourie | VW Polo 250 - 1,6L | ARC 4 | DNF | . | ||||||||||||||
| 102 | Rohm - Steyn (Namibia) | Ford Escort Mk2 - 2L | ARC 3 | DNF | . | ||||||||||||||
| 405 | van Zyl - Gay | Subaru Imprezza - 2L Turbo | S0 | DNF | . | ||||||||||||||
| 461 | du Plessis - Carinus | BMW E36 - 3,3L | ARC 2 | DNF | . | ||||||||||||||
| 514 | Odendaal - Odendaal | Toyota Corolla | ARC 3 | DNF | . | ||||||||||||||
| 524 | van Rooyen - van Rooyen | Ford Fiesta B299 - 1,6L | ARC 4 | DNF | . | ||||||||||||||
| 538 | Koetaan - Gouws | Toyota Yaris Xp90 - 1,5L | ARC 5 | DNF | . | ||||||||||||||
| 560 | Bernhardt - Heine | VW Polo 250 1,2L Turbo | ARC 3 | DNF | . | ||||||||||||||
| 579 | van Zummeren - Johnston | VW Polo 270 - 2L Turbo | ARC 1 | DNF | . | ||||||||||||||
| 584 | Vermaak - van Schalkwyk | VW Golf A1 - 1,4L | ARC 5 | DNF | . | ||||||||||||||
| 588 | van Tonder - Rautenbach | VW Polo 250 - 1,4L | ARC 5 | DNF | . | ||||||||||||||
| © www.RallyScoring.com, Feb 3, 2012, 13:15 | |||||||||||||||||||
![]() | |||||||||||||||||||