Back to Live Result |
![]() |
2025 NTT Tzaneen National Rally Round 1 |
Look at SS 2 |
Remarks | |||
24 | Paul van_Niekerk | Willemjan Human | Out - Broken Suspension |
221 | Henry Mostert | Willem Morgan | Out - Gearbox problem |
Stage Classification | Overall Classification | ||||||||||||||||||
Stg Pos | No | Driver Co-driver | Grp Cls | Stage Time | Ovr Pos | No | Driver Co-driver | Grp Cls | Grp Cls Pos | Stage Time | Penalties | Total Time | Diff. Leader | ||||||
1 | 66 | van Wyk Swartz | NRC1 | 3:30.5 | 1 | 66 | van Wyk Swartz | NRC1 | 1 | 0:03:30.5 | "":"" | 0:03:30.5 | "":"":"" | ||||||
2 | 58 | Habig White | NRC1 | 3:35.6 | 2 | 58 | Habig White | NRC1 | 2 | 0:03:35.6 | "":"" | 0:03:35.6 | 0:00:05.1 | ||||||
3 | 29 | Strauss Storm | NRC2 | 3:56.3 | 3 | 29 | Strauss Storm | NRC2 | 1 | 0:03:56.3 | "":"" | 0:03:56.3 | 0:00:25.8 | ||||||
4 | 21 | Mdakane Adams | NRC1 | 3:58.2 | 4 | 21 | Mdakane Adams | NRC1 | 3 | 0:03:58.2 | "":"" | 0:03:58.2 | 0:00:27.7 | ||||||
5 | 22 | Potgieter Visser | NRC3 | 4:08.4 | 5 | 22 | Potgieter Visser | NRC3 | 1 | 0:04:08.4 | "":"" | 0:04:08.4 | 0:00:37.9 | ||||||
6 | 57 | Swatton Coetzee | NRC2 | 4:11.0 | 6 | 57 | Swatton Coetzee | NRC2 | 2 | 0:04:11.0 | "":"" | 0:04:11.0 | 0:00:40.5 | ||||||
7 | 7 | Smalberger Swan | NRC3 | 4:11.1 | 7 | 7 | Smalberger Swan | NRC3 | 2 | 0:04:11.1 | "":"" | 0:04:11.1 | 0:00:40.6 | ||||||
8 | 16 | Potgieter du Toit | NRC3 | 4:12.3 | 8 | 16 | Potgieter du Toit | NRC3 | 3 | 0:04:12.3 | "":"" | 0:04:12.3 | 0:00:41.8 | ||||||
9 | 210 | Raaths Naidoo | NRC2 | 4:17.5 | 9 | 210 | Raaths Naidoo | NRC2 | 3 | 0:04:17.5 | "":"" | 0:04:17.5 | 0:00:47.0 | ||||||
10 | 80 | Stone Brown | NRC4 | 4:29.7 | 10 | 80 | Stone Brown | NRC4 | 1 | 0:04:29.7 | "":"" | 0:04:29.7 | 0:00:59.2 | ||||||
11 | 239 | Grange Thuenissen | NRC4 | 4:30.9 | 11 | 239 | Grange Thuenissen | NRC4 | 2 | 0:04:30.9 | "":"" | 0:04:30.9 | 0:01:00.4 | ||||||
12 | 221 | Mostert Morgan | NRC4 | 4:35.5 | 12 | 221 | Mostert Morgan | NRC4 | 3 | 0:04:35.5 | "":"" | 0:04:35.5 | 0:01:05.0 | ||||||
13 | 211 | Raaths-Duarte Raaths | NRC4 | 4:36.0 | 13 | 211 | Raaths-Duarte Raaths | NRC4 | 4 | 0:04:36.0 | "":"" | 0:04:36.0 | 0:01:05.5 | ||||||
14 | 203 | Fourie Fourie-Kotze | NRC4 | 4:36.7 | 14 | 203 | Fourie Fourie-Kotze | NRC4 | 5 | 0:04:36.7 | "":"" | 0:04:36.7 | 0:01:06.2 | ||||||
15 | 231 | du Plessis Breedt | NRC4 | 4:56.1 | 15 | 231 | du Plessis Breedt | NRC4 | 6 | 0:04:56.1 | "":"" | 0:04:56.1 | 0:01:25.6 | ||||||
16 | 246 | Palusa Rapeulwane | NRC4 | 5:15.5 | 16 | 246 | Palusa Rapeulwane | NRC4 | 7 | 0:05:15.5 | 0:00:10.0 | 0:05:25.5 | 0:01:55.0 | ||||||
© Jean-Georges Marcotte, v10.3.5.7u, http://www.RallyScoring.com | 2025/06/27 18:30:57 | ||||||||||||||||||
![]() |