Back to Live Result |
![]() |
2025 NTT Tzaneen National Rally Round 1 |
Look at SS 1 | Look at SS 3 |
Remarks | |||
29 | Johan Strauss | Caro Storm | Out - Broken propshaft |
Stage Classification | Overall Classification | ||||||||||||||||||
Stg Pos | No | Driver Co-driver | Grp Cls | Stage Time | Ovr Pos | No | Driver Co-driver | Grp Cls | Grp Cls Pos | Stage Time | Penalties | Total Time | Diff. Leader | ||||||
1 | 66 | van Wyk Swartz | NRC1 | 10:54.4 | 1 | 66 | van Wyk Swartz | NRC1 | 1 | 0:14:24.9 | "":"" | 0:14:24.9 | "":"":"" | ||||||
2 | 58 | Habig White | NRC1 | 11:14.2 | 2 | 58 | Habig White | NRC1 | 2 | 0:14:49.8 | "":"" | 0:14:49.8 | 0:00:24.9 | ||||||
3 | 21 | Mdakane Adams | NRC1 | 12:24.8 | 3 | 21 | Mdakane Adams | NRC1 | 3 | 0:16:23.0 | "":"" | 0:16:23.0 | 0:01:58.1 | ||||||
4 | 57 | Swatton Coetzee | NRC2 | 13:04.9 | 4 | 57 | Swatton Coetzee | NRC2 | 1 | 0:17:15.9 | "":"" | 0:17:15.9 | 0:02:51.0 | ||||||
5 | 7 | Smalberger Swan | NRC3 | 13:05.3 | 5 | 7 | Smalberger Swan | NRC3 | 1 | 0:17:16.4 | "":"" | 0:17:16.4 | 0:02:51.5 | ||||||
6 | 16 | Potgieter du Toit | NRC3 | 13:06.9 | 6 | 16 | Potgieter du Toit | NRC3 | 2 | 0:17:19.2 | "":"" | 0:17:19.2 | 0:02:54.3 | ||||||
7 | 22 | Potgieter Visser | NRC3 | 13:12.2 | 7 | 22 | Potgieter Visser | NRC3 | 3 | 0:17:20.6 | "":"" | 0:17:20.6 | 0:02:55.7 | ||||||
8 | 210 | Raaths Naidoo | NRC2 | 13:38.5 | 8 | 210 | Raaths Naidoo | NRC2 | 2 | 0:17:56.0 | "":"" | 0:17:56.0 | 0:03:31.1 | ||||||
9 | 211 | Raaths-Duarte Raaths | NRC4 | 14:00.0 | 9 | 80 | Stone Brown | NRC4 | 1 | 0:18:31.4 | "":"" | 0:18:31.4 | 0:04:06.5 | ||||||
10 | 80 | Stone Brown | NRC4 | 14:01.7 | 10 | 211 | Raaths-Duarte Raaths | NRC4 | 2 | 0:18:36.0 | "":"" | 0:18:36.0 | 0:04:11.1 | ||||||
11 | 203 | Fourie Fourie-Kotze | NRC4 | 14:07.0 | 11 | 203 | Fourie Fourie-Kotze | NRC4 | 3 | 0:18:43.7 | "":"" | 0:18:43.7 | 0:04:18.8 | ||||||
12 | 239 | Grange Thuenissen | NRC4 | 14:29.7 | 12 | 239 | Grange Thuenissen | NRC4 | 4 | 0:19:00.6 | "":"" | 0:19:00.6 | 0:04:35.7 | ||||||
13 | 231 | du Plessis Breedt | NRC4 | 15:38.4 | 13 | 231 | du Plessis Breedt | NRC4 | 5 | 0:20:34.5 | 0:00:50.0 | 0:21:24.5 | 0:06:59.6 | ||||||
14 | 246 | Palusa Rapeulwane | NRC4 | 16:57.0 | 14 | 246 | Palusa Rapeulwane | NRC4 | 6 | 0:22:12.5 | 0:02:10.0 | 0:24:22.5 | 0:09:57.6 | ||||||
© Jean-Georges Marcotte, v10.3.5.7u, http://www.RallyScoring.com | 2025/06/27 18:30:58 | ||||||||||||||||||
![]() |