Back to Live Result |
![]() |
2025 NTT Tzaneen National Rally Round 1 |
Look at SS 3 |
Stage Classification | Overall Classification | ||||||||||||||||||
Stg Pos | No | Driver Co-driver | Grp Cls | Stage Time | Ovr Pos | No | Driver Co-driver | Grp Cls | Grp Cls Pos | Stage Time | Penalties | Total Time | Diff. Leader | ||||||
1 | 66 | van Wyk Swartz | NRC1 | 13:05.1 | 1 | 66 | van Wyk Swartz | NRC1 | 1 | 0:49:34.4 | "":"" | 0:49:34.4 | "":"":"" | ||||||
2 | 58 | Habig White | NRC1 | 13:32.1 | 2 | 58 | Habig White | NRC1 | 2 | 0:50:49.3 | "":"" | 0:50:49.3 | 0:01:14.9 | ||||||
3 | 16 | Potgieter du Toit | NRC3 | 15:10.1 | 3 | 16 | Potgieter du Toit | NRC3 | 1 | 0:57:49.2 | "":"" | 0:57:49.2 | 0:08:14.8 | ||||||
4 | 80 | Stone Brown | NRC4 | 17:06.6 | 4 | 80 | Stone Brown | NRC4 | 1 | 1:03:41.9 | "":"" | 1:03:41.9 | 0:14:07.5 | ||||||
5 | 211 | Raaths-Duarte Raaths | NRC4 | 18:04.3 | 5 | 57 | Swatton Coetzee | NRC2 | 1 | 1:03:43.8 | "":"" | 1:03:43.8 | 0:14:09.4 | ||||||
6 | 57 | Swatton Coetzee | NRC2 | 20:20.4 | 6 | 211 | Raaths-Duarte Raaths | NRC4 | 2 | 1:04:58.9 | "":"" | 1:04:58.9 | 0:15:24.5 | ||||||
7 | 246 | Palusa Rapeulwane | NRC4 | 21:37.7 | 7 | 246 | Palusa Rapeulwane | NRC4 | 3 | 1:16:54.8 | 0:02:20.0 | 1:19:14.8 | 0:29:40.4 | ||||||
8 | 22 | Potgieter Visser | NRC3 | 45:32.3 | 8 | 22 | Potgieter Visser | NRC3 | 2 | 1:26:56.6 | 0:01:00.0 | 1:27:56.6 | 0:38:22.2 | ||||||
© Jean-Georges Marcotte, v10.3.5.7u, http://www.RallyScoring.com | 2025/06/27 18:30:58 | ||||||||||||||||||
![]() |