Back to Live Result |
![]() |
2025 NTT Tzaneen National Rally Round 1 |
Look at SS 4 |
Stage Classification | Overall Classification | ||||||||||||||||||
Stg Pos | No | Driver Co-driver | Grp Cls | Stage Time | Ovr Pos | No | Driver Co-driver | Grp Cls | Grp Cls Pos | Stage Time | Penalties | Total Time | Diff. Leader | ||||||
1 | 58 | Habig White | NRC1 | 3:15.3 | 1 | 66 | van Wyk Swartz | NRC1 | 1 | 0:52:56.1 | "":"" | 0:52:56.1 | "":"":"" | ||||||
2 | 66 | van Wyk Swartz | NRC1 | 3:21.7 | 2 | 58 | Habig White | NRC1 | 2 | 0:54:04.6 | "":"" | 0:54:04.6 | 0:01:08.5 | ||||||
3 | 22 | Potgieter Visser | NRC3 | 3:27.2 | 3 | 16 | Potgieter du Toit | NRC3 | 1 | 1:01:33.7 | "":"" | 1:01:33.7 | 0:08:37.6 | ||||||
4 | 57 | Swatton Coetzee | NRC2 | 3:34.5 | 4 | 57 | Swatton Coetzee | NRC2 | 1 | 1:07:18.3 | "":"" | 1:07:18.3 | 0:14:22.2 | ||||||
5 | 16 | Potgieter du Toit | NRC3 | 3:44.5 | 5 | 211 | Raaths-Duarte Raaths | NRC4 | 1 | 1:08:45.0 | "":"" | 1:08:45.0 | 0:15:48.9 | ||||||
6 | 211 | Raaths-Duarte Raaths | NRC4 | 3:46.1 | 6 | 80 | Stone Brown | NRC4 | 2 | 1:11:24.3 | "":"" | 1:11:24.3 | 0:18:28.2 | ||||||
7 | 246 | Palusa Rapeulwane | NRC4 | 4:20.8 | 7 | 246 | Palusa Rapeulwane | NRC4 | 3 | 1:21:15.6 | 0:02:20.0 | 1:23:35.6 | 0:30:39.5 | ||||||
8 | 80 | Stone Brown | NRC4 | 7:42.4 | 8 | 22 | Potgieter Visser | NRC3 | 2 | 1:30:23.8 | 0:05:10.0 | 1:35:33.8 | 0:42:37.7 | ||||||
© Jean-Georges Marcotte, v10.3.5.7u, http://www.RallyScoring.com | 2025/06/27 19:30:28 | ||||||||||||||||||
![]() |