Back to Live Result |
![]() |
2025 NTT Tzaneen National Rally Round 2 |
![]() |
Look at SS 2 |
Remarks | |||
231 | Chris du_Plessis | Aldo Breedt | Out - Broken tierod |
Stage Classification | Overall Classification | ||||||||||||||||||
Stg Pos | No | Driver Co-driver | Grp Cls | Stage Time | Ovr Pos | No | Driver Co-driver | Grp Cls | Grp Cls Pos | Stage Time | Penalties | Total Time | Diff. Leader | ||||||
1 | 66 | van Wyk Swartz | NRC2 | 4:36.5 | 1 | 66 | van Wyk Swartz | NRC2 | 1 | 0:04:36.5 | "":"" | 0:04:36.5 | "":"":"" | ||||||
2 | 58 | Habig White | NRC1 | 4:39.2 | 2 | 58 | Habig White | NRC1 | 1 | 0:04:39.2 | "":"" | 0:04:39.2 | 0:00:02.7 | ||||||
3 | 29 | Strauss Storm | NRC2 | 5:01.5 | 3 | 29 | Strauss Storm | NRC2 | 2 | 0:05:01.5 | "":"" | 0:05:01.5 | 0:00:25.0 | ||||||
4 | 21 | Mdakane Adams | NRC1 | 5:02.7 | 4 | 21 | Mdakane Adams | NRC1 | 2 | 0:05:02.7 | "":"" | 0:05:02.7 | 0:00:26.2 | ||||||
5 | 24 | van Niekerk Human | NRC2 | 5:03.3 | 5 | 24 | van Niekerk Human | NRC2 | 3 | 0:05:03.3 | "":"" | 0:05:03.3 | 0:00:26.8 | ||||||
6 | 22 | Potgieter Visser | NRC3 | 5:08.5 | 6 | 22 | Potgieter Visser | NRC3 | 1 | 0:05:08.5 | "":"" | 0:05:08.5 | 0:00:32.0 | ||||||
7 | 57 | Swatton Coetzee | NRC2 | 5:29.7 | 7 | 57 | Swatton Coetzee | NRC2 | 4 | 0:05:29.7 | "":"" | 0:05:29.7 | 0:00:53.2 | ||||||
8 | 27 | de Wet Nienaber | NRC2 | 5:31.5 | 8 | 27 | de Wet Nienaber | NRC2 | 5 | 0:05:31.5 | "":"" | 0:05:31.5 | 0:00:55.0 | ||||||
9 | 7 | Smalberger Swan | NRC3 | 5:31.6 | 9 | 7 | Smalberger Swan | NRC3 | 2 | 0:05:31.6 | "":"" | 0:05:31.6 | 0:00:55.1 | ||||||
10 | 16 | Potgieter du Toit | NRC3 | 5:32.7 | 10 | 16 | Potgieter du Toit | NRC3 | 3 | 0:05:32.7 | "":"" | 0:05:32.7 | 0:00:56.2 | ||||||
11 | 211 | Raaths-Duarte Raaths | NRC4 | 5:42.9 | 11 | 211 | Raaths-Duarte Raaths | NRC4 | 1 | 0:05:42.9 | "":"" | 0:05:42.9 | 0:01:06.4 | ||||||
12 | 239 | le Grange Theunissen | NRC4 | 5:46.0 | 12 | 239 | le Grange Theunissen | NRC4 | 2 | 0:05:46.0 | "":"" | 0:05:46.0 | 0:01:09.5 | ||||||
13 | 80 | Stone Brown | NRC4 | 5:51.3 | 13 | 80 | Stone Brown | NRC4 | 3 | 0:05:51.3 | "":"" | 0:05:51.3 | 0:01:14.8 | ||||||
14 | 203 | Fourie Fourie-Kotze | NRC4 | 6:18.4 | 14 | 203 | Fourie Fourie-Kotze | NRC4 | 4 | 0:06:18.4 | "":"" | 0:06:18.4 | 0:01:41.9 | ||||||
15 | 102 | Simpson Tattersall | NRC4 | 6:55.4 | 15 | 102 | Simpson Tattersall | NRC4 | 5 | 0:06:55.4 | "":"" | 0:06:55.4 | 0:02:18.9 | ||||||
16 | 231 | du Plessis Breedt | NRC4 | 6:56.5 | 16 | 246 | Palusa Rapeulwane | NRC4 | 6 | 0:07:35.6 | "":"" | 0:07:35.6 | 0:02:59.1 | ||||||
17 | 246 | Palusa Rapeulwane | NRC4 | 7:35.6 | 17 | 231 | du Plessis Breedt | NRC4 | 7 | 0:06:56.5 | 0:02:00.0 | 0:08:56.5 | 0:04:20.0 | ||||||
© Jean-Georges Marcotte, v10.3.5.7u, http://www.RallyScoring.com | 2025/06/28 16:23:23 | ||||||||||||||||||
![]() |