Back to Live Result |
![]() |
2025 NTT Tzaneen National Rally Round 2 |
![]() |
Look at SS 1 | Look at SS 3 |
Stage Classification | Overall Classification | ||||||||||||||||||
Stg Pos | No | Driver Co-driver | Grp Cls | Stage Time | Ovr Pos | No | Driver Co-driver | Grp Cls | Grp Cls Pos | Stage Time | Penalties | Total Time | Diff. Leader | ||||||
1 | 66 | van Wyk Swartz | NRC2 | 10:56.3 | 1 | 66 | van Wyk Swartz | NRC2 | 1 | 0:15:32.8 | "":"" | 0:15:32.8 | "":"":"" | ||||||
2 | 58 | Habig White | NRC1 | 11:12.3 | 2 | 58 | Habig White | NRC1 | 1 | 0:15:51.5 | "":"" | 0:15:51.5 | 0:00:18.7 | ||||||
3 | 21 | Mdakane Adams | NRC1 | 12:02.0 | 3 | 21 | Mdakane Adams | NRC1 | 2 | 0:17:04.7 | "":"" | 0:17:04.7 | 0:01:31.9 | ||||||
4 | 27 | de Wet Nienaber | NRC2 | 12:24.5 | 4 | 22 | Potgieter Visser | NRC3 | 1 | 0:17:34.7 | "":"" | 0:17:34.7 | 0:02:01.9 | ||||||
5 | 22 | Potgieter Visser | NRC3 | 12:26.2 | 5 | 29 | Strauss Storm | NRC2 | 2 | 0:17:40.7 | "":"" | 0:17:40.7 | 0:02:07.9 | ||||||
6 | 16 | Potgieter du Toit | NRC3 | 12:36.1 | 6 | 27 | de Wet Nienaber | NRC2 | 3 | 0:17:56.0 | "":"" | 0:17:56.0 | 0:02:23.2 | ||||||
7 | 29 | Strauss Storm | NRC2 | 12:39.2 | 7 | 16 | Potgieter du Toit | NRC3 | 2 | 0:18:08.8 | "":"" | 0:18:08.8 | 0:02:36.0 | ||||||
8 | 7 | Smalberger Swan | NRC3 | 12:50.1 | 8 | 24 | van Niekerk Human | NRC2 | 4 | 0:18:13.8 | "":"" | 0:18:13.8 | 0:02:41.0 | ||||||
9 | 57 | Swatton Coetzee | NRC2 | 12:51.2 | 9 | 57 | Swatton Coetzee | NRC2 | 5 | 0:18:20.9 | "":"" | 0:18:20.9 | 0:02:48.1 | ||||||
10 | 24 | van Niekerk Human | NRC2 | 13:10.5 | 10 | 7 | Smalberger Swan | NRC3 | 3 | 0:18:21.7 | "":"" | 0:18:21.7 | 0:02:48.9 | ||||||
11 | 80 | Stone Brown | NRC4 | 13:43.2 | 11 | 211 | Raaths-Duarte Raaths | NRC4 | 1 | 0:19:27.2 | "":"" | 0:19:27.2 | 0:03:54.4 | ||||||
12 | 211 | Raaths-Duarte Raaths | NRC4 | 13:44.3 | 12 | 80 | Stone Brown | NRC4 | 2 | 0:19:34.5 | "":"" | 0:19:34.5 | 0:04:01.7 | ||||||
13 | 239 | le Grange Theunissen | NRC4 | 14:03.8 | 13 | 239 | le Grange Theunissen | NRC4 | 3 | 0:19:49.8 | "":"" | 0:19:49.8 | 0:04:17.0 | ||||||
14 | 246 | Palusa Rapeulwane | NRC4 | 16:53.2 | 14 | 246 | Palusa Rapeulwane | NRC4 | 4 | 0:24:28.8 | 0:00:50.0 | 0:25:18.8 | 0:09:46.0 | ||||||
15 | 102 | Simpson Tattersall | NRC4 | 17:25.6 | 15 | 102 | Simpson Tattersall | NRC4 | 5 | 0:24:21.0 | 0:03:40.0 | 0:28:01.0 | 0:12:28.2 | ||||||
16 | 203 | Fourie Fourie-Kotze | NRC4 | 32:49.8 | 16 | 203 | Fourie Fourie-Kotze | NRC4 | 6 | 0:39:08.2 | "":"" | 0:39:08.2 | 0:23:35.4 | ||||||
© Jean-Georges Marcotte, v10.3.5.7u, http://www.RallyScoring.com | 2025/06/28 16:23:23 | ||||||||||||||||||
![]() |