Back to Live Result |
![]() |
2025 NTT Tzaneen National Rally Round 2 |
![]() |
Look at SS 2 | Look at SS 4 |
Remarks | |||
16 | Magriet Potgieter | Tommy du_Toit | Out - lost wheel |
66 | Jono van_Wyk | Nico Swartz | Broke driveshaft - Lost 2min |
Stage Classification | Overall Classification | ||||||||||||||||||
Stg Pos | No | Driver Co-driver | Grp Cls | Stage Time | Ovr Pos | No | Driver Co-driver | Grp Cls | Grp Cls Pos | Stage Time | Penalties | Total Time | Diff. Leader | ||||||
1 | 58 | Habig White | NRC1 | 21:42.9 | 1 | 58 | Habig White | NRC1 | 1 | 0:37:34.4 | "":"" | 0:37:34.4 | "":"":"" | ||||||
2 | 24 | van Niekerk Human | NRC2 | 23:27.1 | 2 | 66 | van Wyk Swartz | NRC2 | 1 | 0:40:03.8 | "":"" | 0:40:03.8 | 0:02:29.4 | ||||||
3 | 27 | de Wet Nienaber | NRC2 | 24:30.3 | 3 | 29 | Strauss Storm | NRC2 | 2 | 0:42:17.4 | "":"" | 0:42:17.4 | 0:04:43.0 | ||||||
4 | 66 | van Wyk Swartz | NRC2 | 24:31.0 | 4 | 22 | Potgieter Visser | NRC3 | 1 | 0:42:26.2 | "":"" | 0:42:26.2 | 0:04:51.8 | ||||||
5 | 29 | Strauss Storm | NRC2 | 24:36.7 | 5 | 27 | de Wet Nienaber | NRC2 | 3 | 0:42:26.3 | "":"" | 0:42:26.3 | 0:04:51.9 | ||||||
6 | 57 | Swatton Coetzee | NRC2 | 24:47.4 | 6 | 24 | van Niekerk Human | NRC2 | 4 | 0:41:40.9 | 0:01:00.0 | 0:42:40.9 | 0:05:06.5 | ||||||
7 | 22 | Potgieter Visser | NRC3 | 24:51.5 | 7 | 21 | Mdakane Adams | NRC1 | 2 | 0:42:44.9 | "":"" | 0:42:44.9 | 0:05:10.5 | ||||||
8 | 21 | Mdakane Adams | NRC1 | 25:40.2 | 8 | 57 | Swatton Coetzee | NRC2 | 5 | 0:43:08.3 | "":"" | 0:43:08.3 | 0:05:33.9 | ||||||
9 | 7 | Smalberger Swan | NRC3 | 26:24.3 | 9 | 7 | Smalberger Swan | NRC3 | 2 | 0:44:46.0 | "":"" | 0:44:46.0 | 0:07:11.6 | ||||||
10 | 211 | Raaths-Duarte Raaths | NRC4 | 26:40.9 | 10 | 211 | Raaths-Duarte Raaths | NRC4 | 1 | 0:46:08.1 | "":"" | 0:46:08.1 | 0:08:33.7 | ||||||
11 | 239 | le Grange Theunissen | NRC4 | 26:43.6 | 11 | 239 | le Grange Theunissen | NRC4 | 2 | 0:46:33.4 | "":"" | 0:46:33.4 | 0:08:59.0 | ||||||
12 | 80 | Stone Brown | NRC4 | 27:04.4 | 12 | 80 | Stone Brown | NRC4 | 3 | 0:46:38.9 | "":"" | 0:46:38.9 | 0:09:04.5 | ||||||
13 | 102 | Simpson Tattersall | NRC4 | 31:38.6 | 13 | 246 | Palusa Rapeulwane | NRC4 | 4 | 0:56:30.3 | 0:04:00.0 | 1:00:30.3 | 0:22:55.9 | ||||||
14 | 246 | Palusa Rapeulwane | NRC4 | 32:01.5 | 14 | 102 | Simpson Tattersall | NRC4 | 5 | 0:55:59.6 | 0:08:10.0 | 1:04:09.6 | 0:26:35.2 | ||||||
© Jean-Georges Marcotte, v10.3.5.7u, http://www.RallyScoring.com | 2025/06/28 16:23:23 | ||||||||||||||||||
![]() |