Back to Live Result |
![]() |
2025 NTT Tzaneen National Rally Round 2 |
![]() |
Look at SS 3 | Look at SS 5 |
Remarks | |||
7 | George Smalberger | Carolyn Swan | Out - Broken gearbox |
24 | Paul van_Niekerk | Willemjan Human | Out - Broken driveshaft |
203 | Johann Fourie | Natasha Fourie-Kotze | Out - Broken gearbox |
Stage Classification | Overall Classification | ||||||||||||||||||
Stg Pos | No | Driver Co-driver | Grp Cls | Stage Time | Ovr Pos | No | Driver Co-driver | Grp Cls | Grp Cls Pos | Stage Time | Penalties | Total Time | Diff. Leader | ||||||
1 | 58 | Habig White | NRC1 | 13:09.4 | 1 | 58 | Habig White | NRC1 | 1 | 0:50:43.8 | "":"" | 0:50:43.8 | "":"":"" | ||||||
2 | 29 | Strauss Storm | NRC2 | 14:50.3 | 2 | 66 | van Wyk Swartz | NRC2 | 1 | 0:55:34.2 | "":"" | 0:55:34.2 | 0:04:50.4 | ||||||
3 | 27 | de Wet Nienaber | NRC2 | 15:01.7 | 3 | 29 | Strauss Storm | NRC2 | 2 | 0:57:07.7 | "":"" | 0:57:07.7 | 0:06:23.9 | ||||||
4 | 57 | Swatton Coetzee | NRC2 | 15:10.3 | 4 | 21 | Mdakane Adams | NRC1 | 2 | 0:58:09.3 | "":"" | 0:58:09.3 | 0:07:25.5 | ||||||
5 | 21 | Mdakane Adams | NRC1 | 15:24.4 | 5 | 57 | Swatton Coetzee | NRC2 | 3 | 0:58:18.6 | "":"" | 0:58:18.6 | 0:07:34.8 | ||||||
6 | 66 | van Wyk Swartz | NRC2 | 15:30.4 | 6 | 22 | Potgieter Visser | NRC3 | 1 | 0:58:06.8 | 0:01:00.0 | 0:59:06.8 | 0:08:23.0 | ||||||
7 | 22 | Potgieter Visser | NRC3 | 15:40.6 | 7 | 27 | de Wet Nienaber | NRC2 | 4 | 0:57:28.0 | 0:05:00.0 | 1:02:28.0 | 0:11:44.2 | ||||||
8 | 239 | le Grange Theunissen | NRC4 | 16:15.2 | 8 | 239 | le Grange Theunissen | NRC4 | 1 | 1:02:48.6 | "":"" | 1:02:48.6 | 0:12:04.8 | ||||||
9 | 80 | Stone Brown | NRC4 | 16:40.7 | 9 | 80 | Stone Brown | NRC4 | 2 | 1:03:19.6 | "":"" | 1:03:19.6 | 0:12:35.8 | ||||||
10 | 246 | Palusa Rapeulwane | NRC4 | 19:00.0 | 10 | 246 | Palusa Rapeulwane | NRC4 | 3 | 1:15:30.3 | 0:04:00.0 | 1:19:30.3 | 0:28:46.5 | ||||||
11 | 102 | Simpson Tattersall | NRC4 | 20:26.5 | 11 | 211 | Raaths-Duarte Raaths | NRC4 | 4 | 1:21:46.0 | "":"" | 1:21:46.0 | 0:31:02.2 | ||||||
12 | 211 | Raaths-Duarte Raaths | NRC4 | 35:37.9 | 12 | 102 | Simpson Tattersall | NRC4 | 5 | 1:16:26.1 | 0:09:40.0 | 1:26:06.1 | 0:35:22.3 | ||||||
© Jean-Georges Marcotte, v10.3.5.7u, http://www.RallyScoring.com | 2025/06/28 16:23:23 | ||||||||||||||||||
![]() |