Back to Live Result |
![]() |
2025 NTT Tzaneen National Rally Round 2 |
![]() |
Look at SS 5 |
Stage Classification | Overall Classification | ||||||||||||||||||
Stg Pos | No | Driver Co-driver | Grp Cls | Stage Time | Ovr Pos | No | Driver Co-driver | Grp Cls | Grp Cls Pos | Stage Time | Penalties | Total Time | Diff. Leader | ||||||
1 | 66 | van Wyk Swartz | NRC2 | 3:03.0 | 1 | 58 | Habig White | NRC1 | 1 | 1:16:06.6 | "":"" | 1:16:06.6 | "":"":"" | ||||||
2 | 58 | Habig White | NRC1 | 3:04.8 | 2 | 66 | van Wyk Swartz | NRC2 | 1 | 1:21:27.5 | 0:02:10.0 | 1:23:37.5 | 0:07:30.9 | ||||||
3 | 21 | Mdakane Adams | NRC1 | 3:13.3 | 3 | 29 | Strauss Storm | NRC2 | 2 | 1:25:06.8 | "":"" | 1:25:06.8 | 0:09:00.2 | ||||||
4 | 24 | van Niekerk Human | NRC2 | 3:14.6 | 4 | 21 | Mdakane Adams | NRC1 | 2 | 1:25:16.7 | 0:00:10.0 | 1:25:26.7 | 0:09:20.1 | ||||||
5 | 29 | Strauss Storm | NRC2 | 3:19.6 | 5 | 57 | Swatton Coetzee | NRC2 | 3 | 1:27:09.0 | "":"" | 1:27:09.0 | 0:11:02.4 | ||||||
6 | 16 | Potgieter du Toit | NRC3 | 3:26.7 | 6 | 27 | de Wet Nienaber | NRC2 | 4 | 1:26:02.0 | 0:05:00.0 | 1:31:02.0 | 0:14:55.4 | ||||||
7 | 80 | Stone Brown | NRC4 | 3:31.2 | 7 | 239 | le Grange Theunissen | NRC4 | 1 | 1:34:05.2 | "":"" | 1:34:05.2 | 0:17:58.6 | ||||||
8 | 211 | Raaths-Duarte Raaths | NRC4 | 3:32.0 | 8 | 80 | Stone Brown | NRC4 | 2 | 1:34:42.3 | "":"" | 1:34:42.3 | 0:18:35.7 | ||||||
9 | 57 | Swatton Coetzee | NRC2 | 3:33.8 | 9 | 246 | Palusa Rapeulwane | NRC4 | 3 | 1:49:58.5 | 0:04:30.0 | 1:54:28.5 | 0:38:21.9 | ||||||
10 | 27 | de Wet Nienaber | NRC2 | 3:38.6 | 10 | 211 | Raaths-Duarte Raaths | NRC4 | 4 | 1:53:01.3 | 0:02:00.0 | 1:55:01.3 | 0:38:54.7 | ||||||
11 | 239 | le Grange Theunissen | NRC4 | 3:41.5 | 11 | 102 | Simpson Tattersall | NRC4 | 5 | 1:52:57.7 | 0:27:40.0 | 2:20:37.7 | 1:04:31.1 | ||||||
12 | 246 | Palusa Rapeulwane | NRC4 | 4:05.1 | --- | 0:00:00.0 | "":"" | 0:00:00.0 | 0:43:53.4 | ||||||||||
13 | 102 | Simpson Tattersall | NRC4 | 4:17.7 | --- | 0:00:00.0 | "":"" | 0:00:00.0 | 0:43:53.4 | ||||||||||
© Jean-Georges Marcotte, v10.3.5.7u, http://www.RallyScoring.com | 2025/06/28 16:29:39 | ||||||||||||||||||
![]() |